Osborne Pre-1850 Census Index

Given Names Beginning K-R

        Osbourn,      Kasiah          OH Monro 1830  095  11221-0000001
        Osburn,       Katharine       NC Marti 1830  414  01-0001 (colored)
[#7347] Osborn,       Kendall         MA Essex 1830  293  101001-110011
[#7347] Osborn,       Kendall         MA Essex 1840  009  0210001-0111002
[#10737]Orsborn,      Kesiah          KY Clark 1840  289  00011-0020101
        Osborn,       Kesiah          OH Monro 1840  010  0011-0000001
        Orsborn,      Kies            OH Ashta 1840  285  10001-00001
        Osburn,       Kilbourne       WI Iowa  1840  069  0001-0
        Osborn,       Kimble          NY Alban 1830  310  10004-00011  <film scratched>
        Orsburn,      Kisiah          IL McDon 1840  217  0001-00120001
        Osborn,       Kitty           MD Harfo 1840  032  32-1101  <free colored>
[#4434] Osborne,      Knapp           CT Fairf 1830  041  00001-00001
        Osborn,       Knight          MI Kalam 1840  213  21000101-0
[#7828] Orsbon,       L.              CT NewHa 1810  547  101-001
        Osborn,       L.              MD BalCi 1840  140  0-020001                  Roll 160
[#11058]Osborn,       L.              NY Niaga 1810  113  2001-001
        Osborn,       L.              OH Ashta 1830  147  2103001-0110001
[#10369]Ausburn,      L.              OH Cuyah 1840  200  000011-00001
[#6957] Osborn,       Langdon<sic>    SC Laure 1830  258  2102101-0020001
[#6957] Osborn,       Langston        SC Laure 1820  021  21001-2001
[#6957] Osbourn,      Lankston        SC Laure 1810  032  101-101
[#72]   Osborn,       Larkin          IN Frank 1830  602  100001-10101
[#72]   Osborn,       Larkin          IN Union 1840  294  110001-201001
[#6607] Osborn,       Larkin M.C.     IN Union 1840  295  00021-31001
        Osburn,       Larkin S.       MO Mille 1840  111  000001-12001
[#8224] Osborn,       Larman          CT NewHa 1830  271  000101-201001
[#8224] Osborn,       Larmon          CT NewHa 1820  163  0001-1001
[#8224] Osborn,       Larmon          CT NewHa 1840  246  0000001-0020001
        Osborn,       Laura           OH Hamil 1830  064  2,0,1,0,12,1-001101
        Osburn,       Lawson          OH Muski 1840  290  0010001-0000001
        Osburn,       Lawson          VA Loudo 1830  021  010001-000001
[#11805]Osborne,      Lawton          MA Hampd 1830  212  110001-110201
        Osborn,       Layfaitt        OH Huron 1840  359  10001-11001
[#11023]Osborn,       Leavert         NY Washi 1830  318  00001-100001
        Osburn,       Leavey          KY Scott 1800  tax  1800
[#2343] Osborn,       Lee             OH Licki 1840  218  201001-100001
        Orsborne,     Leman           CT Litch 1840  074  01101-0001
[#7822] Osborn,       Leman           CT NewHa 1840  230  00101-0000001
[#13233]Osborne,      Leml.           VT Orang 1800  495  0001-10111
[#13233]Osborn,       Leml.           VT Orang 1810  411  1011-3001
[#11058]Osburn,       Lemuel          NY Erie  1830  074  00130001-0200001
[#11058]Osborn,       Lemuel          NY Erie  1840  388  000010001-00110001
[#11058]Orsburn,      Lemuel          NY Niaga 1820  038  22001-1001
        Osborne,      Lemuel          NY Renss 1820  162  11002-2101
[#13233]Osborn,       Lemuel          VT Orang 1790  029  10300
[#13233]Osborn,       Lemuel          VT Orang 1820  293  000101-11101
[#13233]Osborn,       Lemuel          VT Orang 1830  078  100010001-0001201
        Osborn,       Lemuel S.       CT NewHa 1810  660  1101-0001
[#11040]Osborn,       Leonard         MA Hampd 1820  229  10001-1001
[#12936]Orsburn,      Leonard         NY Cayug 1830  454  10001-00101
[#12938]Osburn,       Leonard         NY Cayug 1840  283  010001-100001
[#15548]Orsbun,       Leonard         NY Erie  1830  216  20001-00001
[#15548]Osborn,       Leonard         OH Delaw 1840  133  001001-230001
[#1832] Osborn,       Leonard         OH Trumb 1830  163  310011-01001
[#1832] Osburn,       Leonard         OH Trumb 1840  127  2131001-010101001
[#12670]Osburn,       Leonard         VA Grnbr 1810  tax  David Hanna's List
[#12670]Osburn,       Leonard         VA Grnbr 1820  080  20001-001
[#12670]Osborn,       Leonard         VA Grnbr 1830  196  1220001-00001         <Census alphabetized>
[#12670]Osburne,      Leonard         VA Grnbr 1840  227  10210001-210001
[#7828] Osborn,       Letsom          CT NewHa 1830  261  1000001-00001
        Osborne,      Letticia        KY Harla 1840  116  1-10001
[#8248] Osborn,       Leveman         CT Hartf 1830  333  110011-010011
        Osburn,       Leverat A.      SC Pickn 1840  393  00001-10001
[#8225] Osborn,       Leverett        CT NewHa 1840  230  1000001-110001
[#11023]Osborn,       Leverett H.     OH Ashta 1840  187  0100010001-001002
[#4619] Osborn,       Levi            CT Fairf 1790  011  22200
[#4265] Osborn,       Levi            CT Fairf 1790  013  12100
[#4265] Osborn,       Levi            CT Fairf 1800  832  1201-1001
[#4619] Osborn,       Levi            CT Fairf 1800  898  1201-1001
[#4265] Osborn,       Levi            CT Fairf 1810  051  0111-0011
[#4619] Osborn,       Levi            CT Fairf 1810  201  01011-21011
[#4619] Osborn,       Levi            CT Fairf 1820  050  300012-11111
[#4265] Osborn,       Levi            CT Fairf 1820  246  000101-00011
[#4619] Osborne,      Levi            CT Fairf 1830  100  000000001-000010001
[#4619] Osborne,      Levi            CT Fairf 1840  238  0000000001-000000001
[#14239]Osborn,       Levi            DC Washi 1840  152  10001-0000101
[#2635] Orsband,      Levi            IL Montg 1830  204  10001-00011
[#2635] Osborn,       Levi            IL Montg 1840  380  120001-11001
[#70]   Osborn,       Levi            IN Frank 1830  602  00001-00001
[#70]   Osborn,       Levi            IN Frank 1840  291  101001-02101
        Osburn,       Levi            IN Hamil 1840  158  000001-00001
[#70]   Osbon,        Levi            IN Union 1830  452  10001-10001
        Osburn,       Levi            IN Washi 1840  128  000011-010011
[#2635] Osbourn,      Levi            KY Casey 1830  299  10001-00001
[#2620] Orsborn,      Levi            KY Flemi 1800  tax  8/11/1800
[#2620] Osborn,       Levi            KY Flemi 1810  066  00010-00020
[#11055]Osborne,      Levi            MA Berks 1820  119  21001-2001
[#9465] Osbourn,      Levi            MA Plymo 1800  042  001-1001
[#9465] Osborn,       Levi            MA Plymo 1810  058  2001-1001
[#9465] Osbourn,      Levi            MA Plymo 1820  473  000001-01101
[#9465] Osborne,      Levi            MA Plymo 1830  338  00000001-00001
[#9530] Osburn,       Levi            MA Plymo 1840  172  212001-11001
[#14266]Osborn,       Levi            MD PrGeo 1820  203  0001-0
[#14266]Osbourn,      Levi            MD PrGeo 1840  031  101001-01001
[#11055]Osborne,      Levi            NY Chaut 1830  369  0000001-0000001
[#11055]Osborne,      Levi            NY Chaut 1840  009  0000001-0000001      <Roll 271>
[#9381] Orsborn,      Levi            NY Delaw 1830  084  20001-00001
[#4724] Orsborn,      Levi            NY Dutch 1840  140  10001-10001
        Osbron,       Levi            NY Onond 1820  129  10111-2101
        Osborn,       Levi            NY Orlea 1830  078  0110001-101101
[#9381] Orsborn,      Levi            NY Otseg 1840  263  021001-000101
[#2620] Osbon,        Levi            OH Champ 1820  434  010001-00101
        Osburn,       Levi            OH Champ 1840  381  20102-01001
        Osborn,       Levi            OH Champ 1840  395  20001-01001
[#2106] Orsborn,      Levi            OH Clark 1820  004  1001-001
        Osbern,       Levi            OH Clark 1830  101  101001001-120001
        Osborn,       Levi            OH Hamil 1840  199  000001-010001       <Roll 399, Wards 5-7>
        Osborn,       Levi            OH Lake  1840  119  0001001-0010201
        Osborn,       Levi            OH Licki 1840  258  1420001-110101
        Osborn,       Levi            OH Meigs 1820  112A 1001-101
        Osborn,       Levi            OH Muski 1830  184  22101-01001
        Orsburn,      Levi            PA Adams 1840  051  120101-00102
        Osborn,       Levi G.         IN Tippe 1840  248  1010101-220101
[#9530] Osborn,       Levi Jr.        MA Plymo 1830  350  20001-0001
        Osburn,       Levin           AL Talld 1840  287  0110001-001001
        Ausburn,      Levis           OH Guern 1820  196  30001-20011
[#4478] Osborn,       Lewis           CT Fairf 1800  906  1001-001
[#4478] Osborn,       Lewis           CT Fairf 1810  230  4101-1001
[#4478] Osborne,      Lewis           CT Fairf 1820  180  211101-2101
[#4719] Osborne,      Lewis           CT Fairf 1840  289  210101-00001
        Ausborn,      Lewis           IL Fulto 1840  345  00002-00001
[#7110] Osborn,       Lewis           IN Henry 1840  138  10001-10001
        Osbourn,      Lewis           KY Pike  1840  269  00211-1200001
        Osburn,       Lewis           MD BalCi 1830  436  01-01  <free colored>
        Osburn,       Lewis           MD BalCi 1840  310  3001-101  <free colored>  Roll 161
        Orsbern,      Lewis           NY NewYo 1800  774  2001-2001
        Osborne,      Lewis           NY NewYo 1810  184  1101-0121
        Osburn,       Lewis           NY Steub 1840  001  200001-00001         <Roll 340>
        Osborn,       Lewis           OH Clerm 1840  212  100001-011001
[#5218] Osborn,       Lewis           OH Erie  1840  326  22000001-001101
        Osborn,       Lewis           OH Guern 1830  398  211201-112001
        Osborn,       Lewis           OH Guern 1840  317  1111101-0011001
[#13888]Osborn,       Lewis           OH Warre 1830  252  10131-10101
        Osborne,      Lewis           PA Warre 1820  126  21001-2001
        Osborn,       Lewis           PA Warre 1830  016  1011001-001101
        Orsborn,      Lewis R.        NY NewYo 1840  264  00011-10011          <Roll 310>
        Osburn,       Littleton       NC Ruthe 1830  461  00002-00001
        Osborn,       Livia           NC Beauf 1830  025  00002-00002
[#4746] Osborn,       Lockwood        CT Fairf 1840  168  000001001-000001
[#4746] Osborne,      Lockwood K.     CT Fairf 1830  192  000021-211021
[#1891] Osburn,       Logan           VA Loudo 1840  180  00002-0
[#7511] Osborn,       Lois            MA Essex 1790  068  10100  "
[#14797]Osbourn,      Lorenso         OH Porta 1820  031A 0001-101
        Osborn,       Lorin           NC Beauf 1840  256  000001-00001001
        Osborn,       Lot             ME Kenne 1820  441  22011-1011
        Osburn,       Lot             NY Sarat 1800  013  00101-01101
        Osborn,       Lotomon<sic>    VA Montg 1787  tax
[#11805]Osborne,      Loton           MA Hampd 1840  068  1101001-101101
[#4456] Osborn,       Lott            NY Broom 1820  015  000001-00101
        Osbern,       Louisa          AL Marsh 1840  105  10012-10001
        Orsbern,      Louisa          NY NewYo 1800  760  2-10111
[#8248] Osbourn,      Loveland        CT Litch 1820  345  0101-001
[#8248] Osborn,       Loveman         CT Hartf 1840  164  0111001-1001001
        Orsburn,      Lucinda         NY Suffo 1800  071  10001-11011
[#9394] Osborne,      Lucius          CT NewHa 1840  341  00010001-00000001
[#8200] Osborn,       Lucretia        CT Hartf 1810  523  0-1111
[#8200] Osborn,       Lucretia        CT Hartf 1830  169  0-00100001
        Osbourn,      Lucy            VA Cumbe 1830  202  012-0100002
        Osborne,      Lucy            VA Cumbe 1840  284  00011-0001002
        Osborne,      Lucy            VA Halif 1820  064  0-00211
[#9217] Osborn,       Luke            MA Hampd 1820  229  40011-4121
[#9217] Osborn,       Luke            MA Hampd 1830  071  10110001-12000001
[#9223] Orsbon,       Luke            MA Hampd 1840  234  00001-00001
[#9217] Osborn,       Luke            MA Hampd 1840  234  00100001-000100001
[#9214] Osborn,       Luke            MA Hamps 1790  103  13300  Blandford
[#9217] Osborn,       Luke            MA Hamps 1800  174  001-101
[#9214] Osborn,       Luke            MA Hamps 1800  180  00201-00101
        Orsborn,      Luke            MD Balti 1810  508  0-0  (7 other free persons)
        Osborn,       Luke            NC Pitt  1790  146  1 1 4 0 11
        Osborn,       Luke            NY Ontar 1820  214  30011-2001
        Osborn,       Luke            NY Sarat 1810  235  001-00101
[#12356]Osborne,      Luke H.         NY Rockl 1840  223  20000110001-2000110001
[#9217] Osborn,       Luke Jr.        MA Hamps 1810  285  1001-5101
        Osborn,       Lunard          PA Erie  1840  105  20001-0001  <or Lunara>
[#11537]Osborne,      Luther          MA Middl 1840  235  01002-00001
[#11398]Osburn,       Luthur          MA Middl 1810  145  201-0112
        Osborn,       Lydia           DC Washi 1830  047  00011-10011
[#13931]Osborn,       Lydia           IL Wabas 1840  159  01011-0012001
[#7512] Osborne,      Lydia           MA Essex 1790  069  01300  "
[#7512] Osborn,       Lydia           MA Essex 1800  013  001-00111
[#11200]Osborn,       Lydia           MA Middl 1810  248  01-00001
[#11200]Osborn,       Lydia           MA Middl 1820  220  0001-10001
[#11707]Osborn,       Lydia widow     ME Kenne 1820  488  1002-11101
[#11707]Osborn,       Lydia           ME Kenne 1830  188  00001-010010001      did
        Osburn,       Lydia           OH Richl 1840  121  0-00001
        Orsborn,      Lydia           PA PhilC 1840  024  0-0001201            <Roll 481>
        Osburn,       Lydia           PA Washi 1840  272  01-000001
[#9871] Osborn,       Lyman           CT NewHa 1820  004  00001-012
[#9871] Orsbon,       Lyman           CT NewHa 1830  320  000001-00001
[#9871] Osborne,      Lyman           CT NewHa 1840  316  0000001-010011
[#7802] Osborn,       Lyman           MA Berks 1810  149  1001-0001
[#7802] Osborn,       Lyman           MA Berks 1820  062  01001-2001
[#7802] Osborn,       Lyman           MA Berks 1830  412  00001001-1002001
[#7802] Osborne,      Lyman           MA Berks 1840  030  010000001-00100001   <Roll 173>
[#9285] Osborn,       Lyman           MA Berks 1840  077  100001-010001
[#10333]Osborn,       Lyman           NY Onond 1840  208  10001-10001
        Ausburn,      Lyman           OH Porta 1830  174  00001-00000001
        Osborn,       Lyman P.        OH Summi 1840  257  120001-00002
[#13337]Osburn,       Lymen           OH Meigs 1840  018  10001-20001
[#5165] Osborn,       M.              CT NewHa 1810  559  0001-0001
[#5024] Osborn,       M.              CT NewHa 1810  708  0-00011
        Osburn,       M.              GA Monro 1840  162  0001-002001
        Osburn,       M.              IN Davie 1840  017  00001-00001
        Osborn,       M.              KY Henry 1810  364  20010-21010
[#8798] Osbourn,      M.              OH Warre 1820  213  0111-1001
        Osburn,       M.C. Mrs.       MS Claib 1840  074  0111-110001
[#12620]Orsborn,      M.G.            NY Otseg 1840  218  10002-11001
        Osborne,      M.S.            NY Kings 1840  706  00001-00011
        Osborne,      M?F.            GA Camde 1840  003  0-00000001
[#3791] Osborn,       Mabel           CT Fairf 1800  844  0-00011
[#3791] Osborn,       Mable           CT Fairf 1790  014  00200
[#5024] Osborn,       Mahitabel       CT NewHa 1790  104  10200
        Osborn,       Major           IL Kane  1840  033  00001001-0110001
        Orsbourn,     Major           NY Genes 1830  402  0000001-100001
[#7805] Osborn,       Major E.        CT NewHa 1830  337  010001-000001
[#7805] Osborn,       Major E.        CT NewHa 1840  229  0000001-0
        Osborn,       Manat           NY Schen 1840  376  0-1001001
[#2462] Orsborn,      Manoah          IN Spenc 1830  334  00001-2010101
[#2462] Osburn,       Manoah          IN Spenc 1840  365  10001-312001
        Osborn,       Marah           CT Fairf 1790  029  00300
[#9100] Osborn,       Marbel          NH Straf 1800  934  31001-1101
[#9100] Osborn,       Marble          NH Straf 1790  088  11300
[#9100] Osborn,       Marble          NH Straf 1810  853  02101-10201
        Osborn,       Marcus B.       IL Henry 1840  238  010011-1010001
        Osborn,       Margaret        GA Warre 1830  217  0-110001
        Osburn,       Margaret        IN Orang 1820  136  0011-01001
        Osborne,      Margaret        LA Rapid 1840  219  102-000001
[#8992] Osborn,       Margaret        MA Essex 1820  559  0-10002
[#8992] Osborn,       Margaret        MA Essex 1840  017  0-0000000002
[#2027] Osborn,       Margaret        NC Irede 1820  228  000111-10101
[#2027] Osborne,      Margaret        NC Irede 1830  069  0-00000000001
        Osburn,       Margaret        NY Ontar 1840  012  00001-01100001       <Roll 319>
        Osbourn,      Margaret        PA Phila 1820  100  01-00021            <Roll 110>
        Osburn,       Margaret        TN Green 1840  033  1-00001
        Osburn,       Margaret        VA Frede 1820  046  1-00001
[#14142]Osburn,       Margaret        VA Jeffe 1830  135  0-00000000111
[#1540] Osborn,       Margarett       OH Clint 1840  303  12112-0121001
        Osborn,       Margarett Mrs.  PA Warre 1840  384  0111-0000001
        Orsburn,      Margret         KY Harla 1820  116  001-01001
[#8992] Osborn,       Margret         MA Essex 1810  298  0-00021
        Osborn,       Margt.          PA Phila 1840  132  0-011002
        Osborne,      Maria           FL Nassa 1830  006  0-0<sic> <all slave household>
        Orsborn,      Maria           NJ Hudso 1840  220  0-00000001
        Osburn,       Maria           NY Schen 1830  202  0-11001
        Osborn,       Maria           PA Wayne 1840  276  0-00001
        Osburn,       Maria F.        GA Camde 1830  183  0-00000001
        Osburn,       Mark H.         KY Monro 1840  257  010001-20001
[#7185] Osborn,       Marquis P.      OH Union 1840  015  110001-14001
        Osburn,       Marshal         VA Patri 1840  001  2200001-0100001
        Osborn,       Martha          CT Hartf 1790  038  00300
        Osborn,       Martha          CT NewHa 1840  251  0-00000001
        Osborn,       Martha          MI Calho 1840  176  01001-10100001
        Osborn,       Martha          NY Monro 1830  243  001-11110001
[#12564]Osborn,       Martha          NY Westc 1790  206  30300
[#12564]Orsburn,      Martha          NY Westc 1800  133  001-00101
[#2719] Osborn,       Martha          OH Champ 1830  062  0022-0110101
[#2719] Osborn,       Martha          OH Champ 1840  395  00001-00010001
[#7040] Osborn,       Martha          VA Chstf 1830  467  001-00000001
        Osborn,       Martha          VT Benni 1830  066  0000000001-000000011
[#9481] Osborne,      Martin          MA Plymo 1820  218  01001-10111
[#9481] Osborn,       Martin          MA Plymo 1830  142  000011-0011201
[#9481] Osburn,       Martin          MA Plymo 1840  111  0000111-00011001
        Ausburn,      Martin          MO Davie 1840  182  020011-30001
        Osborn,       Martin          NY Colum 1840  055  0121001-0102001
        Osburn,       Martin W.       NY Colum 1830  180  210001-02001
        Ausburn,      Mary            AL Pike  1830  067  0001-00011001
[#3971] Osborn,       Mary            CT Fairf 1810  097  0-00001
[#8316] Osborn,       Mary            CT Litch 1830  248  0-0000000001
[#8316] Orsborne,     Mary            CT Litch 1840  101  0-00000000001
[#5152] Osborn,       Mary            CT NewHa 1790  105  00300
        Osburn,       Mary            IL Fulto 1840  381  0102-1201001
[#862]  Osborn,       Mary            IN Frank 1840  280  000001-000000001
        Osburn,       Mary            IN Washi 1820  218  0-00001
        Osburn,       Mary            KY Breck 1840  486  001-0000001
        Orsburn,      Mary            KY Flemi 1810  073  01001-00011
        Osborne,      Mary            KY Scott 1840  083? [cannot locate on pp80-93]
        Cosbourn,     Mary            MA Essex 1790  068  00200  Bradford
        Osborn,       Mary            MA Essex 1810  037  001-00101
        Osborn,       Mary            MA Essex 1810  038  001-00001
        Orsborn,      Mary            MA Essex 1810  207  0-00001
        Osborn,       Mary            MA Essex 1810  297  0-00003
        Osborn,       Mary            MA Essex 1820  012  1-01201
        Osborn,       Mary            MA Essex 1820  200  0-00001
        Osborn,       Mary            MA Essex 1820  559  1-00003
        Osborn,       Mary            MA Essex 1830  398  0-00002101
[#13271]Osborn,       Mary            MA Middl 1830  224  0-00010001
        Osborn,       Mary            MA Worce 1800  275  001-00001
        Ausborn,      Mary            MD BalCi 1810  124  2-1001
[#14228]Osburn,       Mary            MD Montg 1790  085  30200
[#11729]Osborn,       Mary            ME Kenne 1830  188  0011-011201001       did
        Osborn,       Mary            NJ Middl 1840  096  0-10002
        Osborn,       Mary            NY NewYo 1810  135  0-2001
        Osborn,       Mary            NY NewYo 1840  071  111-111001
        Orsbourn,     Mary            NY Orang 1820  206  1-11211
        Orsborn,      Mary            NY Orang 1840  211  000011-1012001  <Macy?>
        Osburn,       Mary            NY Renss 1840  028  00002-000010001
        Osburn,       Mary            NY Suffo 1790  162  00200
        Osborn,       Mary            NY Suffo 1820  277  1-0001
        Osborn,       Mary            OH Fairf 1830  221  00002-000100001
        Osbrn,        Mary            OH Fairf 1840  302  0-000010001
        Osborn,       Mary            OH Hamil 1840  003  0101-001001         <Roll 398>
        Osburn,       Mary            OH Prebl 1840  075  0-10020001
        Osburn,       Mary            OH Trumb 1840  104  10001-10001
[#8798] Osburn,       Mary            OH Warre 1840  091  0-000000001
[#10602]Osborn,       Mary            PA Montg 1820  197  0-00002
        Osburn,       Mary            PA Nthum 1830  139  0-000000001
        Osbourn,      Mary            PA PhilC 1840  085  000001-100001
        Osborn,       Mary            PA Westm 1830  115  0-0000001
        Osborn,       Mary            SC Sumte 1820  121  1001-001
        Ausband,      Mary            TN DeKal 1840  262  0021-0001001
        Osburne,      Mary            TN Hawki 1840  230  0-2210010001
        Osborne,      Mary            TN Rhea  1830  362  0001-000001000001
        Orsbourn,     Mary            TN Roane 1840  096  1101-00011
        Ozburn,       Mary            VA Berke 1787  tax
        Osburn,       Mary            VA Fauqu 1840  217  0-0001201
        Osborne,      Mary            VA Loudo 1820  137  0-0012
        Ausbern,      Mary            VA Monon 1830  338  0022-221101
        Osborne,      Mary            VA Susse 1810  656  01-00101
        Osborne,      Mary P.         PA Chest 1830  005  0-000010001
        Osbern,       Mary wd         GA Fayet 1840  226  00211-0001001
        Osbern,       Mary wd         GA Fayet 1840  228  0111-102101
[#14883]Orsborne,     Mary wido.      MA Essex 1800  173  4-0101
        Ozburn,       Mathew          GA Jaspe 1840  078  01001-21001
        Osburn,       Mathew          NC Guilf 1820  108  20001-001
[#960]  Osborn,       Mathew          NC Rando 1790   98  2 1 4
[#960]  Ozbarn,       Mathew          NC Rando 1800  335  21001-21111
[#11379]Osgood,       Mathew          NH Chesh 1790  016  13200  <s.b. Osborn>
[#11379]Osmer,        Martha          NH Chesh 1800  132  11201-10001  <s.b. Osborn, Mathew>
[#11379]Obrian,       Mathew+Josiah   NH Chesh 1810  040  00211-20201
        Osborn,       Mathew          NY NewYo 1820  191  30001-0001
        Orsborn,      Mathew          NY Rockl 1810  159  1001-201
[#8392] Osborn,       Mathew          NY Suffo 1790  169  30200
[#8392] Oysburne,     Mathew          NY Suffo 1800  076  00011-02001
[#8646] Osborn,       Mathew          NY Suffo 1830  337  00001-00001
[#8640] Osborn,       Mathew          NY Suffo 1830  343  001010001-000100101
[#8640] Osborn,       Mathew          NY Suffo 1840  219  0000010001-0000000101
[#2395] Osborn,       Mathew          PA Westm 1830  109  0000001-0000001
[#8646] Osborn,       Mathew Jr.      NY Suffo 1840  219  100001-010002
[#13410]Osborn,       Mathias         NJ Essex 1840  446  0000001-0110001001
        Osburn,       Mathias         NY Senec 1820  070  010111-21101
        Osborne,      Mathias L.      NY NewYo 1830  136  210011-020002
[#977]  Osborn,       Mathu           IN Hendr 1830  212  0111001-211001
[#2395] Osborne,      Mathw.          PA Westm 1840  243  00000001-0010001
        Osborn,       Matilda         NC Meckl 1840  318  001001-2210010001
[#1181] Osborne,      Matthew         NC Orang 1840  228  100001-000011
[#11403]Osburn,       Matthew         NH Chesh 1820  344  0001-0001
[#11379]Osborn,       Matthew         NH Chesh 1830  058  0000001001-0000001
[#8640] Osborn,       Matthew         NY Suffo 1810  260  2101-00021
[#8640] Osborn,       Matthew         NY Suffo 1820  339  111101-1001
        Osborn,       Matthew         SC York  1800  630  1001-201
        Osbern,       Matthew         TN Lawre 1840  138  10001-11001
[#11403]Osborn,       Matthey Jr.     NH Chesh 1830  059  0000001-0100001
        Osborn,       Matthias        NJ Essex 1830  413  010101-000001
[#13410]Osborne,      Matthias        NJ Morri 1830  110  000001-100001001
        Osborn,       Matthias        NJ Passa 1840  082  0001101-0000001
        Osborne,      Matthias        NJ Susse 1840  085  0100001-110001
        Osburn,       Matthias        NY Schen 1820  128  0001-001
        Osborn,       Matthias L.     NY NewYo 1840  266  010101-0001101       <Roll 302>
        Osborne,      Mavilla         NY Chaut 1830  453  00001001-10001
[#6929] Orsbon,       Mc D.           IA Henry 1840  219  00001-1001
        Osborn,       McDaniel        OH Putna 1840  337  1110001-1100001
[#2774] Osbern,       McDolal         OH Clark 1830  102  20001-000001
[#8884] Osborn,       Mecajah         NH Straf 1840  416  00120001-00200001       <Roll 246>
[#5165] Osborn,       Medad           CT NewHa 1790  105  22500
[#5165] Osborn,       Medad           CT NewHa 1800  296  02201-22102
[#5024] Osborn,       Mehitabel       CT NewHa 1800  264  0-01021
[#12202]Osborn,       Melinus         NY Suffo 1840  134  2100001-010001
        Osborn,       Melvin          NY Colum 1840  058  0020001-011201
[#8072] Osborn,       Meritt          NY Green 1830  105  131001-000101
        Osborn,       Merrick         NJ Middl 1830  151  00001-00001
        Osborn,       Merrick         NY NewYo 1840  075  100001-110001001     <Roll 303>
[#7849] Osborn,       Merrit          OH Cuyah 1830  125  110001-00001
[#7849] Osbern,       Merrit          OH Lorai 1840  147  1010001-00001
        Osburn,       Merrit W.       NY Schoh 1840  044  00020001-000130011  <Washburn?>
        Osborn,       Merton          NJ Essex 1840  187  10002-00001
[#8943] Osborn,       Micajah         MA Essex 1820  559  11001-1101
[#8943] Osborn,       Micajah         MA Essex 1830  290  0001201-00011001
[#8943] Osborn,       Micajah         MA Essex 1840  020  00002202-000000011
[#8884] Osborn,       Micajah         NH Straf 1830  268  1120101-112111
        Osman,        Michael         IL Union 1830  046  02101-202001
        Osburn,       Michael         KY Shelb 1800  tax  8/7/1800
[#9459] Osburn,       Michael         MA Plymo 1790  168  10200  Duxborough
        Osburn,       Michael         MD Balti 1810  449  0001-1001
        Osburn,       Michael         MD Balti 1820  249  100001-01011
        Orsburn,      Michael         MD Balti 1830  074  100100001-010010101
[#9459] Osborn,       Michael         ME Linco 1800  427  1001-0101
[#9459] Osborn,       Michael         ME Linco 1810  270  0001-0001
[#9459] Osborn,       Michael         ME Linco 1830  148  011000001-01101      <Roll 49>
        Osborne,      Michael         NC Crave 1830  129  100001-00001
        Osborn,       Michael         NC Meckl 1840  318  100010001-13001
        Osborne,      Michael         NJ Berge 1840  114  1120001-11001
        Osborn,       Michael         NY Herki 1840  036  11001-10001
        Osburn,       Michael         NY NewYo 1810  059  006-1101
        Osborn,       Michael         NY NewYo 1840  007  00102001-0100001     <Roll 299>
        Osbern,       Michael         TN Lawre 1840  144  20001-10001
        Osborn,       Michal          NC Ruthe 1790  118  1 1 1
[#9459] Osborn,       Michal.         ME Linco 1820  029  000001-11001
        Orsburn,      Micheal         KY Hende 1840  234  1100001-201001
[#2151] Osborn,       Michel          IN Green 1840  107  00001-0001
        Osburn,       Michl.          NC Meckl 1830  328  00001-00001
        Orsburn,      Mildred         MD Harfo 1800  089  112-02101
[#7346] Osborn,       Miles           MA Essex 1830  291  120101-100101
[#7346] Osborn,       Miles           MA Essex 1840  016  0012001-0210001
        Osborn,       Miles           PA Warre 1830  022  00001-00001
        Osborn,       Miles C.        NY Steub 1840  293  10001-10001
[#11285]Osburn,       Milly           NH Chesh 1830  197  0-00100001
        Osborn,       Milo            NY NewYo 1840  442  000001-10101
        Osborn,       Milo            OH Ashta 1840  159  00101-0
        Osborn,       Mils            MA Nantu 1840  423  00001-0
        Osborn,       Milton          NC Meckl 1830  371  10001-10001
        Osborn,       Milton          NJ Susse 1840  130  00011-00001001
[#12235]Osborn,       Milton          NY Colum 1840  054  211001-000001001
        Osborn,       Milton          NY Orang 1830  145  00001-0001
        Osborn,       Milton          NY Orang 1840  054  30001-10001
        Osbourn,      Milton          PA Armst 1840  021  00001-20001
[#1162] Orsburn,      Milton          SC Abbev 1840  057  000001-10001
        Osborn,       Mina            PA Susqu 1840  311  0003-00000001
[#7923] Osborn,       Mindwell        CT Hartf 1810  523  0-00002
        Osborn,       Miran           NY Green 1830  258  1000501-221001
[#11823]Osborn,       Misses S.+C.    MA Hamps 1840  394  0001000001-0001104
[#11496]Osborn,       Mitchel         NY Erie  1840  388  000011-110001
        Osbourn,      Morgan          KY Brack 1800  tax  11/22/1799
        Osburn,       Morgan          KY Brack 1810  152  00001-10001
[#2461] Osborne,      Morgan          KY Hende 1820  008  00001-001
        Ausburn,      Morgan L.       MI Wayne 1840  180  1000001-02001
        Osman,        Morris          IL Stark 1840  211  0001100001-00100001
[#3947] Osborn,       Morris          NY Erie  1840  293  01002-00001          <Roll 280>
[#4440] Osborn,       Morris          NY NewYo 1830  043  00001-00001
[#4440] Osborn,       Morris          NY NewYo 1840  225  10001-2001211
        Osborn,       Morris          OH Miami 1830  035  011000001-1010101
