Scioto County, Ohio

Records - Probate Court Office


The entries below have been taken from the Scioto County Probate Court Index Card Record Files. Often the Osborn(e) name is spelled here without the "e". This may or may not hold true on the actual record. The actual records were not typically reviewed. To request copies of records indexed here, contact the Scioto Co. Probate Court located in Portsmouth, Ohio. For a minimal fee (usually $1.00 and a SASE) they will send you a copy of the record.

Name Date Volume, Page Father
Delayed Birth Records
Osborn, Herman Leroy 7/15/1929 15, 337
Osborn, Stephen Jr. 12/15/1944 25, 8
Osborn, Cleveland J. 10/21/1940 27, 80
Osborn, Hiram J. 9/15/1932 28, 5
Osborn, Ida C. 9/6/1923 8, 621
Osborn, Ina R. 8/14/1930 14, 121
Osborn, Madeline C. 8/16/1939 30, 91
Osborn, Marion R. 6/20/1926 10, 439
Osborn, Patricia A. 3/13/1945 16, 49
Osborn, Ray Lemuel 12/3/1911 8, 363
Osburn, Roy 8/5/1907 19, 139
Birth Records
Osborn, Flosia 10/29/1883 3, 148 Ed
Osborn, Not Listed 3/8/1856 0, 4 E.
Osborn, Charles B. 2/14/1895 4, 151 Benj. E.
Osborn, Edna 7/28/1888 3, 149 Durella
Osborn, Eva A. 2/26/1897 4, 151 William
Osborn, Geo. F. 1/27/1907 5, 188 Nathaniel
Osborn, Geo. L. 9/28/1877 2, 32 Charles
Osborn, Gilbert 6/11/1907 5, 188 Jessie M.
Osborn, Grace L. 1/3/1904 5, 187 William
Osborn, Ida 10/10/1871 1, 158 Samuel
Osborn, Ida M. 10/29/1907 5, 188 Ben
Osborn, John 3/23/1885 3, 148 Hiram
Osborn, Lily 5/22/1885 3, 148 Charles
Osborn, Myrtle 2/5/1891 3, 149 Hiram
Osborn, Ralph 1/30/1904 5, 187 Ben
Osborn, William 10/1870 1, 98 Christian
Osborne, Mary 5/26/1902/3 5, 187 Elsie
Osborne, Oscar 11/11/1885 3, 148 Denrell
Osborne, Raymond 9/2/1900 4, 152 William
Osburn, Geo. H. 7/16/1881 3, 148 C.G.
Death Records
Osborn, Arthur C. 6/17/1887 2, 145
Osborn, Charles 7/6/1883 2, 145
Osborn, Charles 5/29/1887 2, 145
Osborn, Charles B. 1/15/1896 2, 146
Osborn, Edna 9/7/1888 2, 145
Osborn, Eliz. 9/16/1893 2, 146
Osborn, Emily 1/1857 0, 14
Osborn, Marimen 1/31/1896 2, 146
Osborn, Nancy N. 7/20/1873 1, 78
Osborn, Minnie L. 1/2/1889 2, 145
Osburn, C.D. 11/1882 2, 145
Osburn, Willie 5/19/1902 2, 147
Marriage Records (Groom)
Osborn, Allen Ray 11/14/1960 40, 437
Osborn, Alvin 6/22/1929 25, 478
Osborn, Arbit 12/22/1956 38, 415
Osborn, Arthur 3/14/1912 16, 309
Osborn, Arthur K. 10/15/1921 21, 559
Osborn, Bert 10/16/1924 23, 384
Osborn, Charles E. 6/13/1991 62, 395
Osborn, Chester Leroy 5/6/1966 43, 533
Osborn, Crit 11/22/1936 26, 202
Osborn, Darrell H. 5/9/1991 62, 373
Osborn, Darren K. 5/12/1989 61, 403
Osborn, David D. 6/7/1963 42, 129
Osborn, David Scott 1/25/1991 62, 287
Osborn, Dewey B. 7/5/1961 41, 58
Osborn, Donald Ray 3/16/1944 42, 405
Osborn, Donald William 2/2/1957 38, 450 & 37, 150
Osborn, Donald William Jr. 5/4/1983 54, 492
Osborn, Emmit Earl 11/15/1955 38, 14
Osborn, Earnest R. 6/17/1936 28, 237
Osborn, Elza 10/2/1901 12
Osborn, Forest 3/12/1938 29, 192
Osborn, G.W. 4/18/1878 5, 48
Osborn, Garrette 8/9/1972 47, 451
Osborn, Gary L. 11/10/1966 44, 140
Osborn, Harold D. 5/11/1982 54, 123
Osborn, Harold E. 3/13/1951 No. 0008
Osborn, Harold E. 7/16/1971 47, 58
Osborn, Harry 3/19/1924 23, 195
Osborn, Henry J. 11/11/1903 12, 499
Osborn, Henry J. 11/23/1904 13, 153
Osborn, Hobert 9/12/1938 29, 337
Osborn, Howard E. 10/7/1952 36, 102
Osborn, James 10/5/1946 33, 55
Osborn, James 7/26/1952 36, 28
Osborn, James D. 8/30/1991 62, 474
Osborn, James R. 7/19/1965 43, 281
Osborn, James R. 1/19/1965 43, 86
Osborn, James S. Jr. 10/19/1977 51, 146
Osborn, Jerry 6/5/1905 13, 280
Osborn, Jerry Dean 5/21/1976 50, 118
Osborn, Jesse C. 12/28/1926 24, 426
Osborn, Jerald 1/14/1983 54, 391
Osborn, John C. 7/17/1943 31, 552
Osborn, John T. 5/29/1953 36, 312
Osborn, Joseph M. 3/22/1957 38, 505
Osborn, Joseph R. 7/27/1934 27, 224
Osborn, Kenneth A. 9/29/1958 39, 346
Osborn, Kent 11/22/1977 51, 181
Osborn, Kevin W. 5/26/1981 53, 370
Osborn, Larry G. 10/18/1963 42, 270
Osborn, Larry S. 7/11/1986 56, 471
Osborn, Leo 3/14/1947 33, 194
Osborn, Loring J. 8/29/1912 16, 426
Osborn, Mark 9/3/1985 56, 203
Osborn, Mark D. 3/22/1976 50, 99
Osborn, Matthew J. 6/2/1977 50, 587
Osborn, Michael 6/4/1976 50, 142
Osborn, Michael H. 3/5/1978 51, 296
Osborn, Milford 6/1/1931 26, 293
Osborn, Morton 2/5/1924 23, 152
Osborn, Overton 7/27/1970 46, 333
Osborn, Paul 6/23/1961 41, 37
Osborn, Paul 9/5/1947 33, 364
Osborn, Paul A. 3/24/1967 44, 249
Osborn, Paul A. 9/24/1965 43, 359
Osborn, Paul W. 9/14/1981 53, 502
Osborn, Ralph 1/31/1923 22, 383
Osborn, Ray 11/18/1933 27, 23
Osborn, Reynard 12/17/1938 29, 401
Osborn, Richard L. 10/2/1974 49, 114
Osborn, Richard L. 8/9/1966 44, 44
Osborn, Robert E. 5/9/1959 39, 511
Osborn, Robert Glenn 5/5/1976 50, 102
Osborn, Robert H. 7/31/1933 26, 550
Osborn, Robert H. 10/11/1958 39, 355
Osborn, Sidney 1/5/1971 46, 490
Osborn, Thomas M. 8/13/1975 49, 477
Osborn, Virgil E. 7/1/1960 40, 320
Osborn, Wayne E. 5/21/1973 48, 134
Osborn, Wendell G. 7/29/1927 24, 578
Osborn, William 9/21/1874 4, 100
Osborn, William 3/4/1921 21, 376
Osborn, William Jethro 1/29/1918 19, 446
Osborn, William Reginald 12/15/1945 32, 348
Osborn, Willie Norman 12/24/1963 42, 338
Osborn, Wilson 12/4/1912 16, 515
Osbourn, James 9/27/1937 29, 77
Osburn, Charles G. 12/27/1880 5, 438
Osburn, Ronald R. 1/17/1966 43, 446
Osburn, Michael L. 9/18/1993 63, 387
Osburn, Roy S. 7/26/1946 32, 598
Marriage Records (Bride)
Sorry, Not Researched (Yet)

Back to County Records