Osborne Pre-1850 Census Index

Given Names Beginning S-Z

[#5358] Orsborn,      S.              CT NewHa 1810  492  00101-00301
        Osburn,       S.              CT NewHa 1810  541  01101-01
[#5352] Osborn,       S.              CT NewHa 1810  701  21111-11101
        Osborne,      S.              NY Broom 1840  418  00001-00001
        Osburn,       S.              NY Cayug 1840  203  210001-11101
        Osburn,       S.              NY Monro 1840  129  1131001-110001
        Osborne,      S.              NY NewYo 1830  079  00131001-010112101
[#5258] Osborn,       S.              OH Cuyah 1840  162  010001-20001
[#13706]Orsbourn,     S.              OH Warre 1820  220  220001-11101
        Osbourn,      S.              VA NorfB 1820  089  000001-001           Borough of Norfolk
[#13441]Osborn,       S.B.            NJ Essex 1840  446  00001001-00102001
        Osborn,       S.J.            IL Menar 1840  291  10001-10001
        Orsbon,       S.S.            NY Otseg 1840  176  0100001-1120001
        Osburn,       S.W.            MS Hinds 1840  202  001001-00001
[#4042] Ausburn,      Salley          KY Floyd 1820  017  1101-1101
[#8986] Osborn,       Salley          MA Essex 1840  008  000001-000000001
        Ozborne,      Salley          VA NewKe 1830  032  2-011  (free colored) <Census alphabetized>
        Osborne,      Salley          VA NewKe 1840  099  11-0411  (free colored)
[#10312]Osborn,       Sally           CT Fairf 1820  256  321101-1101
[#10312]Osborne,      Sally           CT Fairf 1830  044  00111-0000001
[#10312]Osborn,       Sally           CT Fairf 1840  061  010021-00000001
        Osborn,       Sally           KY Trigg 1830  028  0011-1101001
[#8986] Osborn,       Sally           MA Essex 1820  559  01-0101
        Osburn,       Sally           MD BalCi 1830  412  00001-0000001
        Osborn,       Sally           NY Green 1810  191  2-1101
        Osburn,       Sally           OH Trumb 1840  102  00001-0000001
        Osbourne,     Sally           VA Halif 1830  467  deaf + dumb, age group not recorded
        Osborne,      Sally           VT Addis 1820  097  2-0001
[#7989] Osborne,      Salmon          CT Fairf 1830  038  00001-21101
[#10987]Osborn,       Salmon S.       OH Lake  1840  071  100001-010011
        Osbourne,     Sam             LA Conco 1810  158  2101-1101-03
        Osborn,       Sam-Negro       MD Harfo 1820  050  1-0  <free colored person>
[#4223] Ausburn,      Saml            IN Sulli 1830  344  2110001-110001
        Osburn,       Saml            NC Guilf 1790  152  1 4 5
        Osburne,      Saml.           AL Limes 1840  149  001001-0
[#7986] Osborne,      Saml.           CT Fairf 1840  303  00000011-000000002
[#12610]Osborn,       Saml.           CT Litch 1800  072  2111-3101
        Osburn,       Saml.           IL Tazew 1840  005  000110001-000001001
        Osborn,       Saml.           IN Vigo  1840  436  00120001-0011001
        Osborn,       Saml.           KY Trigg 1830  028  00001-10001
[#9887] Osbern,       Saml.           MA Dukes 1840  257  0121101-0011001
[#11211]Osburn,       Saml.           MA Middl 1790  154  30200  "
[#11256]Osburn,       Saml.           MA Middl 1790  155  10200  "
[#11280]Osborn,       Saml.           MA Middl 1820  156  10001-1001
[#11280]Osborne,      Saml.           MA Middl 1840  307  1100001-011000101
        Osborn,       Saml.           MA Nantu 1800  017  3001-1101
        Osbon,        Saml.           MD Harfo 1790  075  22202
        Osborn,       Saml.           MD Kent  1810  237  1001-001
        Ausbourn,     Saml.           MD QuAnn 1820  007  11001-301
        Orsborn,      Saml.           MI Lenaw 1840  124  01000100001-22200100001
        Osburn,       Saml.           MO Clint 1840  046  1110001-021001
[#7544] Osborn,       Saml.           NH Hills 1820  882  12001-1001
        Orsborn,      Saml.           NJ Essex 1840  395  1020001-0202001
        Osborn,       Saml.           NJ Middl 1830  144  201001-020001
[#12565]Osborn,       Saml.           NY Broom 1810  213  21001-3001
[#12509]Osbern,       Saml.           NY Renss 1810  046  3001-1001
[#5549] Osborn,       Saml.           NY Suffo 1820  298  0001-101
        Osbun,        Saml.           OH Harsn 1830  151  0101101-10111
        Osborne,      Saml.           OH Licki 1830  450  112001001-100001001
        Osburn,       Saml.           OH Licki 1840  349  1302101-0101001
        Osburn,       Saml.           OH Richl 1840  085  00011-00001
        Osborn,       Saml.           PA Beave 1820  154  401101-03001
        Osburn,       Saml.           PA Beave 1840  041  001100001-000020001
        Osburn,       Saml.           PA Bradf 1840  206  10001-00001
        Osborne,      Saml.           PA Chest 1810  129  3122-1111
        Osborn,       Saml.           PA Miffl 1800  013  10011-1001
[#10577]Osborn,       Saml.           PA Westm 1830  110  110101-210020001
        Osborn,       Saml.           VT Essex 1800  408  00011-001
[#13258]Osburn,       Saml.           VT Wndsr 1810  557  0001-0001
[#9035] Osborn,       Saml. B.        MA Essex 1830  396  10001-10001
[#1677] Orsburn,      Saml. G.        MD Kent  1820  114  22021-3102
        Osborne,      Saml. H.        MS Hinds 1830  215  00012-0001
        Osburn,       Saml. L.        MS Hinds 1840  221  10001-0001
[#13675]Osborn,       Saml. R.        NY Cayug 1840  164  0020001-01010001
        Osborn,       Saml. W.        KY Jeffe 1840  025  1100001-00001
[#5125] Osborn,       Samll.          CT NewHa 1800  515  0002-001
[#5132] Osborn,       Samll.          CT NewHa 1800  561  11001-10201
[#12813]Osborn,       Samuel          CT Fairf 1790  017  12000
[#4346] Osborn,       Samuel          CT Fairf 1800  844  2001-001
[#7986] Osborne,      Samuel          CT Fairf 1830  156  00000010001-01000011
        Osborn,       Samuel          CT Fairf 1840  039  00001-01001
[#9302] Orsborn,      Samuel          CT Hartf 1790  038  21500
        Orsborn,      Samuel          CT Litch 1790  069  21300
[#12610]Osborne,      Samuel          CT Litch 1810  072  41101-1221
[#5132] Osborn,       Samuel          CT NewHa 1790  111  23402
[#5125] Osborn,       Samuel          CT NewHa 1810  656  0001-0011
[#5125] Osborn,       Samuel          CT NewHa 1820  166  000101-1111
        Osburn,       Samuel          GA Butts 1830  170  10001-20001
        Osburn,       Samuel          GA Mario 1840  058  2201011-002001
        Osborn,       Samuel          IL Vermi 1830  107  211001-222001
        Osburn,       Samuel          IN Crawf 1820  012  1001-201
        Ausburn,      Samuel          IN Grant 1840  072  200101-102101
        Osburn,       Samuel          IN Jacks 1820  265  10011-201
        Osburn,       Samuel          IN Lawre 1820  099  10001-0001
        Osborn,       Samuel          IN Posey 1820  309  10002-2001
[#2889] Ausbern,      Samuel          IN Putna 1830  368  000001-30001
[#2889] Osburn,       Samuel          IN Putna 1840  430  1100001-0030001
        Osborn,       Samuel          IN Warre 1840  081  003001-011001
[#1721] Osborn,       Samuel          IN Wayne 1840  324  100001-x00001
        Osborne,      Samuel          KY Jeffe 1787  tax  (name found in Deed Book 1)
        Osburn,       Samuel          KY Nelso 1787  tax
[#894]  Osburn,       Samuel          KY Nelso 1790  tax  11/8/1792
[#894]  Osburn,       Samuel          KY Nelso 1800  tax  8/30/1800
        Osburn,       Samuel          KY Shelb 1810  203  10110-21100
        Osborne,      Samuel          MA Brist 1790  047  10100  New Bedford
[#9887] Osborn,       Samuel          MA Dukes 1820  624  10001-202
[#9887] Osborn,       Samuel          MA Dukes 1830  203  121001-111001
[#7518] Osborn,       Samuel          MA Essex 1790  068  12400  "
[#7518] Osborn,       Samuel          MA Essex 1800  011  01201-00211
[#7518] Osborn,       Samuel          MA Essex 1810  297  00001-0001
        Osborn,       Samuel          MA Essex 1840  010  0000000001-0000000001
[#11211]Osbourn,      Samuel          MA Middl 1800  197  00001-00001
[#11211]Osborn,       Samuel          MA Middl 1810  248  00001-00001
[#11280]Orsbon,       Samuel          MA Middl 1830  241  010001-2110011
[#11217]Osburn,       Samuel          MA Middl 1830  259  01010001-11100001
[#11236]Osborne,      Samuel          MA Middl 1840  199  00001-00010001       <Roll 190>
        Osborn,       Samuel          MA Suffo 1810  205  1111-1101
        Osborn,       Samuel          MA Suffo 1820  272  100011-0101
        Osborne,      Samuel          MA Suffo 1830  397  00021101-0010001
        Osborne,      Samuel          MA Worce 1820  064  110001-1001
        Osborn,       Samuel          MD Alleg 1810  006  00001-10101
        Osborn,       Samuel          MD Balti 1790  022  10200
        Ausburn,      Samuel          MD Harfo 1840  052  201-201  <free colored>
        Osborn,       Samuel          MD Kent  1840  163  00101-010101
        Osborn,       Samuel          MD QuAnn 1790  099  30300
        Ausburn,      Samuel          MD QuAnn 1800  228  20001-03001
        Osburn,       Samuel          MD QuAnn 1810  048  11211-111
        Osbern,       Samuel          MD QuAnn 1820  046  01011-0001
[#14946]Osborn,       Samuel          ME Washi 1840  099  1100001-0011001
[#11658]Osborn,       Samuel          ME York  1840  007  00020001-01000001    <Roll 154>
        Osborn,       Samuel          NC Rando 1790   98  3 1 3
[#1000] Ozbarn,       Samuel          NC Rando 1800  335  1101-1001
        Osburn,       Samuel          NH Coos  1830  312  21000001-00001001
        Orsborn,      Samuel          NH Coos  1840  232  002100001-000001
[#13240]Osburn,       Samuel          NH Graft 1830  216  000001-2100201
[#13240]Osborn,       Samuel          NH Graft 1840  245  000001-020201           <Roll 237>
[#7544] Osborn,       Samuel          NH Hills 1830  391  00101001-01010001
[#9131] Osborn,       Samuel          NH Hills 1840  205  000000011-00000002
[#15235]Osborne,      Samuel          NH Straf 1830  071  110001-00001
[#15235]Osborn,       Samuel          NH Straf 1840  490  0001001-00001
        Ausbern,      Samuel          NJ Atlan 1840  054  0110111-011001
        Osborn,       Samuel          NJ Essex 1830  302  000001-11001
[#12565]Osborn,       Samuel          NY Broom 1820  038  001201-02011
[#12509]Osbon,        Samuel          NY Chaut 1820  048  110101-3001
[#12509]Osborne,      Samuel          NY Chaut 1830  439  02001001-1201101
[#12509]Osborne,      Samuel          NY Chaut 1840  142  010110001-00020001
[#12542]Osborn,       Samuel          NY Clint 1830  370  12001-10001
[#12542]Osborn,       Samuel          NY Clint 1840  315  011101-111001
[#8630] Osborn,       Samuel          NY Colum 1800 1189  2111-2101
[#8630] Osburn,       Samuel          NY Colum 1810  130  0211-101
[#8630] Osborn,       Samuel          NY Colum 1820  214  010202-11111
[#8630] Osburn,       Samuel          NY Colum 1830  174  002010001-010120001
        Osborn,       Samuel          NY Colum 1840  054  0001010001-0100111
        Orsborn,      Samuel          NY Delaw 1830  122  00001-00101
        Osborne,      Samuel          NY Delaw 1840  453  001001-110011
[#12610]Osborn,       Samuel          NY Green 1820  103  020101-11101
[#12610]Osborn,       Samuel          NY Green 1830  125  0000000001-000010001
[#12610]Osborn,       Samuel          NY Green 1840  184  0000100001-0000001
        Osbern,       Samuel          NY Jeffe 1840  009  10001-10001  <Wilna>  <Roll 291>
        Osborn,       Samuel          NY Kings 1810  086  1101-2002
        Osburn,       Samuel          NY Montg 1790  106  14300
        Osbourne?,    Samuel          NY Montg 1800  452  00011-0
        Osborn,       Samuel          NY Montg 1820  334  310001-0201
        Orsbern,      Samuel          NY NewYo 1800  875  1001-1001
        Osburn,       Samuel          NY NewYo 1810  221  1001-1111
        Osborn,       Samuel          NY NewYo 1820  061  32001-11211
        Osborn,       Samuel          NY NewYo 1830  009  10001-00101001       <Roll 97>
        Osborne,      Samuel          NY NewYo 1830  217  100012-00003
        Osborn,       Samuel          NY NewYo 1840  428  1100001-110012
        Osborn,       Samuel          NY Oneid 1840  172  112001-200001        <Roll 314>
[#12565]Osborn,       Samuel          NY Orang 1800  270  10140-3301
        Osborn,       Samuel          NY Queen 1790  157  20100
        Osborn,       Samuel          NY Queen 1800  074  00001-00001
        Osburn,       Samuel          NY Queen 1810  400  00001-10001
        Orsborn,      Samuel          NY Queen 1820  222  000001-01001
        Osburn,       Samuel          NY Queen 1830  068  00000000001-0000001
        Orsborn,      Samuel          NY Rockl 1840  193  001001-1000001001
[#4386] Osbourne,     Samuel          NY Rockl 1840  224  00010001-0002001
        Osbern,       Samuel          NY Sarat 1810  276  20001-21011
        Osburn,       Samuel          NY Sarat 1820  185  12001-00001
        Osborn,       Samuel          NY Suffo 1820  342  1001-00101
[#5549] Osborn,       Samuel          NY Suffo 1830  262  100001-02001
[#5549] Osborn,       Samuel          NY Suffo 1840  105  1100002-002101101
[#12565]Osborn,       Samuel          NY Tioga 1830  324  000010001-00001001
[#14061]Orsborn,      Samuel          NY Tioga 1840  026  110011-11002
        Osborne,      Samuel          NY Tompk 1830  362  000110001-020021001
        Osborne,      Samuel          NY Tompk 1830  362  00101-20001
        Osborn,       Samuel          NY Ulste 1820  049  10001-001
        Osborn,       Samuel          NY Ulste 1830  138  011001-010001
[#12565]Osborn,       Samuel          NY Westc 1790  208  21500
[#4386] Osbourn,      Samuel          NY Westc 1820  225  11011-1101
[#4386] Osbern,       Samuel          NY Westc 1830  190  0010101-0201001
[#8158] Osburn,       Samuel          OH Clerm 1820  041A 1001-001
[#8158] Osborn,       Samuel          OH Clerm 1830  177  001001-220001
        Ossbun,       Samuel          OH Harsn 1820  005  21001-3001
[#2401] Osburn,       Samuel          OH Harsn 1840  241  20001-00001
        Osborn,       Samuel          OH Licki 1820  039  2001-001
[#14769]Osbourn,      Samuel          OH Monro 1830  126  01002-10001
[#14769]Osburn,       Samuel          OH Monro 1840  073  000001-221001
[#13833]Osbun,        Samuel          OH Richl 1820  168B 000011-01001
[#13833]Osbun,        Samuel          OH Richl 1830  038  01000001001-0100010001
        Osbun,        Samuel          OH Richl 1830  038  10001-30101
        Osburn,       Samuel          OH Tusca 1840  325  11010001-000001
[#13944]Osburn,       Samuel          OH Warre 1840  103  000001-30001
        Osburn,       Samuel          PA Adams 1810  113  10001-3101
        Osburn,       Samuel          PA Adams 1820  087  010001-02201
        Ausburn,      Samuel          PA Adams 1830  051  00020001-00010001
        Osburn,       Samuel          PA Alleg 1790  013  10100
        Osborn,       Samuel          PA Alleg 1810  343  10001-0001
        Osborne,      Samuel          PA Alleg 1840  203  00001-100010001
        Osburn,       Samuel          PA Beave 1810  027  2001-3001
        Osburn,       Samuel          PA Beave 1830  231  11130001-00003001
        Osburn,       Samuel          PA Chest 1800  176  1123-31111
        Osborn,       Samuel          PA Chest 1830  220  002001-000001
        Osborn,       Samuel          PA Chest 1840  111  1001101-10001
        Osburn,       Samuel          PA Merce 1830  232  001101-111001
        Osburn,       Samuel          PA Merce 1840  383  1000201-0011001
        Osburne,      Samuel          PA Miffl 1790  152  20400
        Osburn,       Samuel          PA Phila 1820  039  000301-02101        <Roll 109>
        Ausborn,      Samuel          PA Phila 1820  040  1001-101
        Osborne,      Samuel          PA Phila 1830  310  201001-120001
        Osburn,       Samuel          PA Phila 1840  082  000001-0             <Roll 490>
        Osburn,       Samuel          PA Venan 1820  018  10011-201
        Osburn,       Samuel          PA Venan 1830  014  201001-022001
        Ausburn,      Samuel          PA Washi 1820  167  210111-002
[#2388] Osburn,       Samuel          PA Westm 1800  256  2201-021
[#2388] Osborn,       Samuel          PA Westm 1810  114  20101-01001
[#10577]Osborne,      Samuel          PA Westm 1840  242  1301001-0021001
        Osborn,       Samuel          PA York  1830  492  020101-00102
        Osburn,       Samuel          PA York  1840  258  00010001-10002
[#1160] Osbourn,      Samuel          SC Abbev 1810  063  0001-001
[#1160] Ausburn,      Samuel          SC Abbev 1820  003  100001-2001
        Osburn,       Samuel          TN Henry 1840  435  00020001-0001001
        Osborne,      Samuel          VA Halif 1810  tax  3/26/1810
        Osborne,      Samuel          VA Meckl 1830  019  200001-11001
        Osburn,       Samuel          VA Ohio  1787  tax
        Osborne,      Samuel          VA PrEdw 1787  tax
[#2522] Osburn,       Samuel          VA Russe 1840  037  00001-00001
        Osbourn,      Samuel          VA Scott 1820  196  01001-1001
[#3433] Osbern,       Samuel          VA Scott 1830  022  0000111-0001001
[#3433] Osborn,       Samuel          VA Scott 1840  308  10000101-1000011
[#13258]Osborne,      Samuel          VT Wndsr 1820  181  10001-1001
[#13258]Osborne,      Samuel          VT Wndsr 1830  250  0101001-00010001
[#13258]Osburn,       Samuel          VT Wndsr 1840  352  0000001-00001001
        Osborn,       Samuel  lame    NJ Monmo 1830  291  100001-0221101
        Orsborn,      Samuel  lame    NJ Monmo 1840  193  00100001-00011001
        Osborn,       Samuel (sp?)    NJ Berge 1830  077  00111001-0001101
[#7544] Osborn,       Samuel 2d       NH Hills 1840  205  000100001-0001000001
[#9139] Osborn,       Samuel 2d       NH Hills 1840  206  02100001-0012002001
[#9139] Osborn,       Samuel 2nd      NH Hills 1830  391  1000101-121113101
[#11499]Osborn,       Samuel A.       NY Erie  1840  388  00001-10001
        Osborn,       Samuel B.       NJ Essex 1840  215  010001-100101
[#1677] Osborn,       Samuel G.       MD Kent  1790  084  1----
[#1677] Osborn,       Samuel G.       MD Kent  1830  436  0301100101-0011002
[#1677] Osburn,       Samuel G.       MD QuAnn 1810  003  2021-0001
[#14323]Osborn,       Samuel G. Jr.   MD Kent  1830  436  00002-11111
        Osborn,       Samuel H.       NJ Monmo 1830  291  00101-00001
        Orsborn,      Samuel H.       NJ Monmo 1840  192  000001-000001
        Osborn,       Samuel J.       KY Davie 1840  031  0102001-110111
[#12918]Osborn,       Samuel J.       NY Kings 1840  544  00001-20001001
[#11217]Osborn,       Samuel Jr.      MA Middl 1810  248  31001-10101
[#9139] Osborn,       Samuel Jr.      NH Hills 1820  751  11031-12321
        Osborn,       Samuel Jr.      NY Broom 1820  007  11001-1021
[#9308] Osborn,       Samuel Jun.     NY Delaw 1800 1308  001-0
        Osborn,       Samuel Junr.    MD QuAnn 1790  100  11200
[#9308] Osburn,       Samuel Junr.    NY Delaw 1810  452  2111-1011
[#15423]Osborn,       Samuel Junr.    PA Chest 1790  074  21100
[#10577]Osborne,      Samuel Junr.    PA Westm 1820  097  00011-001
[#7544] Osborn,       Samuel Jur.     MA Essex 1810  297  2001-0001
[#11658]Osborn,       Samuel L.       ME York  1830  115  0100001-0001001
        Osbourn,      Samuel M.       IN Barth 1830  370  000001-001
        Osborne,      Samuel P.       IL Pike  1840  123  21001-00001
[#13675]Osborne,      Samuel R.       NY Cayug 1830  159  2022011-0102101
        Osbourn,      Samuel S.       NY Westc 1820  276  0001-101
        Osborn,       Samuel Senr.    NJ Monmo 1830  291  1102001-00001001
[#2388] Osborne,      Samuel Senr.    PA Westm 1820  097  000011-00101
        Osborn,       Samuel W.       NY Wayne 1840  222  00001-20001
        Osburn,       Samul           PA Westm 1790  264  23200
        Osburn,       Samul           PA Westm 1790  264  24300
[#2736] Osborn,       Sanders A.      OH Logan 1840  036  00002-00001
        Osborn,       Sandford        NY Suffo 1840  188  10001-11001
        Osborn,       Sarah           CT Fairf 1820  253  0-00001
[#3943] Osborne,      Sarah           CT Fairf 1830  067  0-0001001
[#10378]Osborn,       Sarah           CT Hartf 1820  235  1-00001
[#8005] Osborn,       Sarah           CT Litch 1830  327  0-00000201001
[#5098] Osborn,       Sarah           CT NewHa 1800  471  02-0001
[#1171] Orsburn,      Sarah           IN Orang 1830  052  021-211001
[#1171] Osburn,       Sarah           IN Orang 1840  048  01-2010001         twp]
[#4042] Osbun,        Sarah           KY Floyd 1840  257  00001-000000001
        Osbourn,      Sarah           KY Jeffe 1840  070  0-000001
        Ozborn,       Sarah           KY Scott 1810  181  00000-11012
        Osborn,       Sarah           MD BalCi 1820  479  0-1001
        Osburn,       Sarah           MD Charl 1820  216  0001-01001
        Osburn,       Sarah           MD Charl 1820  222  1111-00111
        Orsborn,      Sarah           MD Charl 1830  154  0-00010001
        Osburn,       Sarah           MD Charl 1840  153  1-11000100001
[#14241]Osborn,       Sarah           MD Montg 1820  153  0001-10101
        Osburn,       Sarah           NC Meckl 1830  340  00001-011011
        Osborn,       Sarah           NC Meckl 1840  318  0-0001100101
        Ozborne,      Sarah           NC North 1790   74  1 0 1 0 2
        Osborn,       Sarah           NY Chena 1820  181  0-00001
        Osborne,      Sarah           NY Dutch 1830  180  0-0000000001
        Osborn,       Sarah           NY Oneid 1840  395  00012-01057
        Orsbourn,     Sarah           NY Orang 1810  414  011-00201
        Osborne,      Sarah           NY Renss 1820  154  2-0102
        Osburn,       Sarah           NY Suffo 1790  169  00200
        Osborn,       Sarah           NY Suffo 1840  273  00001-0010001
        Osborn,       Sarah           NY Washi 1790  189  10100
        Osborne,      Sarah           OH Hamil 1840  022  01102-001101        <Cincinnati Wards 1-4>
        Osburn,       Sarah           OH Monro 1840  081  0-1320001
        Osburn,       Sarah           PA York  1800  203  111-12301
        Osburn,       Sarah           PA York  1810  175  002-003
        Osburn,       Sarah           PA York  1840  227  001-00001100001      <Roll 503>
[#12143]Orsborn,      Sarah           RI Newpo 1790  022  00100
        Ausburn,      Sarah           SC Sumte 1830  091  0001-011001
        Osburn,       Sarah           TN Henry 1840  449  0-10010001
        Osburne,      Sarah           VA Loudo 1787  tax
        Orzburn,      Sarah           VA Shena 1840  330  0-0000001001
[#5606] Osborn,       Sarah Mrs.      NJ Morri 1830  112  0-0000000001
        Osben,        Sare?           KY Bath  1840  219  1-00101001
        Osborn,       Sary            NY Suffo 1810  257  1-2001
[#10928]Osborne,      Scare           VA Halif 1840  077  2022001-1211001
[#10928]Osborn,       Scarum          VA Chart 1820  023  0001-0001
[#12319]Osburn,       Schuyler        NY Jeffe 1840  734  0010001-111001
        Osborn,       Schuyler        NY Lewis 1830  377  100001-10001
        Osborn,       Scuyler         NY Green 1840  326  1,0,0,0,10,5-10003
[#12614]Osborn,       Seba            NY Green 1820  093  20001-0001
[#12614]Osborn,       Seba            NY Green 1840  106  00002001-00010001
        Osburn,       Senaka          VA Jeffe 1840  286  0001-0
[#8004] Osborn,       Sephen          CT Litch 1820  320  010001-01131
[#8374] Osborn,       Septemus        NY Suffo 1820  298  22001-1002
[#8374] Osborn,       Septimus        NY Suffo 1840  108  000031001-0000101
[#8374] Osborn,       Septs           NY Suffo 1810  197  2011-001
[#4425] Osborn,       Seth            CT Fairf 1810  068  1001-1001
[#8029] Osborn,       Seth            CT Fairf 1810  114  1101-201
[#4425] Osborn,       Seth            CT Fairf 1820  251  21001-21
[#4425] Osborne,      Seth            CT Fairf 1830  070  00111001-0010101
[#4425] Osborn,       Seth            CT Fairf 1840  365  000020001-00002001
[#1007] Ozbarn,       Seth            NC Rando 1800  353  101-001
[#1007] Osburne,      Seth            NC Wilke 1820  533  000101-13101
[#1007] Osburn,       Seth            NC Wilke 1830  397  00000001-00101001
[#1007] Osburn,       Seth            NC Wilke 1840  095  000000001-000110001
        Osburn,       Seth            NY Essex 1800  309  1001-2001
        Osborn,       Seth            NY Genes 1830  096  00000001-00000001
        Osborn,       Seth            NY Ontar 1820  225  000101-02202
        Osburn,       Seth            NY StLaw 1810  006  1101-3101
        Osborn,       Seth H.         NJ Essex 1840  206  0000001-111001
[#5358] Osborn,       Shadick         CT Litch 1790  073  12500
[#5358] Osborn,       Shadrac         CT NewHa 1820  030  000111-00102
[#5358] Osborn,       Shadrach        CT NewHa 1830  246  00000100001-0000010002
[#5358] Osborn,       Shadrack        CT Litch 1800  190  02001-21001
        Osborn,       Shadrack        NY Cayug 1830  256  110101-111001
[#12935]Orsborne,     Shadrack        NY Cayug 1830  454  020001-10001
        Osborn,       Shadrack        NY Wayne 1840  151  0011101-1211101
        Osborn,       Shadrick        OH Athen 1820  133  2001-101
[#5244] Osborn,       Sheldon         CT Litch 1830  248  201001-00001
[#5244] Orsborne,     Sheldon         CT Litch 1840  101  1010001-110001
        Osborn,       Sheldon         NY Steub 1840  270  11110001-1102201
[#5261] Osborn,       Sherman         NY Oneid 1830  347  00001-00001
[#5261] Osborn,       Sherman         NY Oneid 1840  192  100001-010001
[#10138]Osborn,       Shermon         CT Hartf 1840  188  00001001-0010001
[#3062] Osburn,       Sherrard        KY Floyd 1820  037  20001-10101
[#14587]Osborn,       Sherwood        CT Fairf 1820  046  1101-011
[#3062] Osbon,        Sherwood        KY Pike  1830  367  211101-021001
[#2029] Osborn,       Sherwood        NC Haywo 1830  365  210021-010001
[#14587]Osborn,       Sherwood        NY Ulste 1840  132  1021431-0130002      <Roll 347>
[#12937]Osburn,       Sidney          NY Cayug 1840  283  000001-00001
[#4368] Osborn,       Silas           CT Fairf 1800  956  001-101
[#4368] Osborn,       Silas           CT Fairf 1810  042  2001-2101
        Orsborn,      Silas           IN Perry 1840  205  310001-11101
[#1639] Osburn,       Silas           IN Sulli 1820  111  1001-201
[#1639] Ausburn,      Silas           IN Sulli 1830  332  1010001-2201101
[#1639] Osburn,       Silas           IN Sulli 1840  084  1101101-1121001
[#11713]Osburn,       Silas           ME Somer 1820  180  0001-0
[#11713]Osborne,      Silas           ME Somer 1830  050  200001-120001
        Osborn,       Silas           MI Calho 1840  174  000100001-001100001
        Osborn,       Silas           NJ Berge 1830  095  121101-100001
[#14527]Osborn,       Silas           NJ Susse 1840  040  100001-10001
        Osburn,       Silas           NY Cayug 1810  035  1001-101
        Orsbourn,     Silas           NY Genes 1820  194  21001-2101
        Osborn,       Silas           NY Monro 1830  293  1101001-011001
        Osborn,       Silas           OH Allen 1830  270  12011-10101
        Osborn,       Silas D.        NJ Middl 1840  086  10002-00001
[#8702] Osborn,       Silas P.        NJ Essex 1830  287  00001-10001
[#8702] Osborn,       Silus B.        NJ Essex 1840  323  01001-210001
[#12228]Osborn,       Silvanus        NY Colum 1810  130  10210-0011
[#12228]Osburn,       Silvanus        NY Colum 1830  175  10011001-0010001
[#12228]Osborn,       Silveneus       NY Colum 1820  214  11001-1111
[#7289] Osborne,      Silvester       MA Essex 1790  069  22200  "
[#2910] Asburn,       Simeon          IN Montg 1830  043  221001-001001
[#2910] Osburn,       Simeon          IN Montg 1840  182  0022001-0100101
[#8289] Osborn,       Simeon          NY Herki 1820  023  00111-4101
[#8289] Osborn,       Simeon          NY Herki 1830  055  1211201-013101
[#8289] Osborn,       Simeon          NY Herki 1840  015  01203011-0001301
[#2910] Osburn,       Simeon          OH Clerm 1820  061  100111-001
        Osborn,       Simon           CT Litch 1830  410  1111-301  <free colored>
        Osborn,       Simon           CT Litch 1840  153  22001-11  <free colored>
        Osmen,        Simon           OH Adams 1840  029  300001-100101   Jefferson
[#536]  Osborn,       Sinkler         KY Kento 1840  296  10001-00001
        Osborne,      Skearm          VA Halif 1810  tax  3/26/1810
[#10928]Osbourne,     Skearm          VA Halif 1830  423  211001-010001
        Osborn,       Smith S.        NY Otseg 1830  038  000001-013001
        Osburn,       Sollomon        TN Carte 1840  189  10001-11001
[#3748] Osburn,       Soloman         IN Crawf 1820  010  022101-12111
        Osborn,       Soloman         MD Balti 1820  003  10001-001
[#6934] Osburn,       Solomon         IL Frank 1840  198  211101-112001
[#6934] Osborn,       Solomon         IL Vermi 1830  112  11001-20001
[#3543] Osburn,       Solomon         IN Davie 1840  018  201001-220001
[#3539] Osborns,      Solomon         IN Marti 1820  115  201101-1001
[#3748] Osborn,       Solomon         KY Barre 1800  tax  1800
[#3748] Osburn,       Solomon         KY Barre 1810  045  52101-21110
[#3060] Osbourne,     Solomon         KY Floyd 1810  102  12110-10210
[#3060] Osburn,       Solomon         KY Floyd 1820  040  010001-00101
        Orsburn,      Solomon         KY Harla 1820  116  200001-31
        Osbourn,      Solomon         KY Harla 1830  115  11010001-202101
        Osborne,      Solomon         KY Harla 1840  103  0010000001-002001
        Osbourn,      Solomon         KY Knox  1810  090  00010-11010
[#3060] Osbon,        Solomon         KY Pike  1830  366  000000001-0
        Osbourn,      Solomon         KY Pike  1840  269  000002-00002
[#9269] Osborne,      Solomon         MA Berks 1790  027  31300  "
        Orsburn,      Solomon         MD Balti 1830  079  00000001-000001
        Orsburn,      Solomon         MD Balti 1840  062  000001-0000001            Roll 162
        Osborn,       Solomon         NC Wilke 1790  124  1 2 2
[#14016]Osborn,       Solomon         OH Butle 1840  013  20001-10001
        Osborn,       Solomon         OH Delaw 1840  236  00101-101           <free colored>
[#3501] Osborn,       Solomon         VA Grays 1830  270  01101-21001
[#3501] Osborne,      Solomon         VA Grays 1840  314  111001-001201
[#3539] Osburn,       Solomon         VA Hardy 1787  tax
        Osburn,       Solomon         VA Logan 1840  069  21001-00001
