Osborne Pre-1850 Census Index

Given Names Beginning J

        Orsborn,      J.              CT NewHa 1810  498  10111-11101
[#5089] Osborn,       J.              CT NewHa 1810  552  00001-00101
        Osborn,       J.              LA NewOr 1820  044  10011-101
[#9256] Osborn,       J.              MA Berks 1840  297  00100001-00000101
        Osborn,       J.              MD Balti 1810  421  21101-2001
        Orburn,       J.              MD Frede 1810  236  00201-01001  ) alphabetized within
[#14253]Osborn,       J.              MD PrGeo 1810  505  01101-4201
        Osbern,       J.              NC Orang 1810  177  10101-0002
        Osburn,       J.              NY Erie  1830  021  001001-000001
        Osborn,       J.              NY Niaga 1810  133  3101-2101
        Osborn,       J.              NY Oneid 1810  052  1001-2111
        Osborn,       J.              NY Oneid 1810  070  0021-2011
        Osborn,       J.              NY Senec 1840  280  0111201-0111101
[#13875]Orsbourn,     J.              OH Warre 1820  218  110011-1301
[#13427]Orsbourn,     J.              OH Warre 1820  239  010001-11
        Orsborne,     J.              OH Warre 1820  239A 40001-0001
        Orsborne,     J.              OH Warre 1820  241A 31002-2
        Orsborn,      J.              PA Phila 1840  099  00001-010010001      <Roll 486>
        Osburn,       J.              TN Shelb 1830  022  00011-20001
        Osbourn,      J.              VA NorfB 1820  089  000011-0             Borough of Norfolk
        Osborn,       J.-.            MA Suffo 1840  045  00000001-00000001    <Roll 196>
[#9038] Osborn,       J.B.            MA Essex 1840  291  000001-220001
        Osborn,       J.B.            NJ Essex 1840  447  001211-000001
[#9582] Osborn,       J.B.            NJ Essex 1840  456  00000000001-00100000101
[#9582] Osborn,       J.B.            NJ Essex 1840  471  Rev. War Pensioner
[#13724]Osburn,       J.C.            LA Jeffe 1840  243  3101102-110001
        Osborne,      J.C.            NY Broom 1840  318  00000001-00000001
        Osborn,       J.E.            IL Putna 1840  193  000001-10001
        Osburn,       J.F.            NY Cayug 1840  197  1012001-210102
        Osborne,      J.F. Jr.        TN Shelb 1840  216  01001-10001
        Osborne,      J.F. Sr.        TN Shelb 1840  216  00012001-0000001
        Osborne,      J.G.            LA NewOr 1840  132  000001-00001      (Mun. 2)
[#13377]Osborn,       J.G.            NY Alleg 1840  068  0010001-1222001
[#9608] Osborn,       J.H.            NJ Essex 1840  457  00000000001-0000100001
[#9608] Osborn,       J.H.            NJ Essex 1840  471  Rev. War Pensioner
        Osborn,       J.J.            MA Suffo 1840  145  01001-20001
[#14623]Orsborn,      J.L.            NY Otseg 1840  286  200001-00001
[#9681] Osborn,       J.M.            NJ Essex 1840  457  00001-10001
[#11789]Orsborne,     J.P.            NY Broom 1840  400  0021001-0110001
[#5548] Osborn,       J.P.            NY Suffo 1830  211  00023001-0002101
[#4664] Orsborn,      J.R.            OH Huron 1840  439  10101-10021
[#8912] Osborn,       J.S.            NY Suffo 1830  203  00100001-0000001
        Osborn,       J.S.            OH Mario 1840  100  00001-10001
        Osbourn,      J.T.            LA NewOr 1840  113  0010101-000001    (Mun. 2)
[#9624] Osborn,       J.W.            NJ Essex 1840  456  00000001-00000001
        Osburn,       J.W.            TN Weakl 1840  279  10001-00001
        Osburn,       Ja---           VA Monon 1840  043  01010001-00010001
[#4786] Osborne,      Jabez           AL Perry 1840  267  00002-0001
        Ozburn,       Jabez           KY Woodf 1800  tax  8//1800
        Osman,        Jabes           OH Adams 1840  066  00001-20001
        Osbourn,      Jabez           OH Mario 1840  106  02200001-00010001
        Osborn,       Jabez           OH Monro 1840  010  100001-00001
        Osburn,       Jabous          KY Harsn 1810  322  12301-11110
        Osburn,       Jack            VA Frede 1840  125  0001-001  (free colored)      Winchester
[#9361] Osborn,       Jacob           CT Fairf 1790  021  22200
[#9361] Osborn,       Jacob           CT Fairf 1800  982  1201-0101
[#9361] Osborn,       Jacob           CT Fairf 1810  129  01001-10101
[#7688] Osburn,       Jacob           CT Hartf 1790  054  10200
[#7688] Osbourn,      Jacob           CT Hartf 1800  342  1001-41001
[#7688] Osborn,       Jacob           CT Hartf 1810  467  00101-02301
[#7688] Osbourn,      Jacob           CT Hartf 1820  148  000001-00001
[#7684] Orsborn,      Jacob           CT Litch 1790  071  20100
[#7684] Osborn,       Jacob           CT Litch 1800  011  0101-01002
[#7684] Osborne,      Jacob           CT Litch 1810  021  00001-00001
[#7684] Osborn,       Jacob           CT Litch 1820  450  010001-00001
[#3542] Osburn,       Jacob           IN Davie 1840  017  11022001-001101
[#3542] Osburn,       Jacob           IN Marti 1830  656  230001-02001
[#7688] Osborne,      Jacob           MA Hamps 1830  584  010000001-0001031001
[#11096]Osbourne,     Jacob           MA Worce 1790  219  11300  Fitchburg
[#11096]Osborn,       Jacob           MA Worce 1800  428  0001-2201
[#11719]Osborn,       Jacob           ME Kenne 1820  488  00001-0001
[#11719]Osborn,       Jacob           ME Kenne 1830  202  0001001-100001
[#11719]Osborn,       Jacob           ME Kenne 1840  332  01000001-0010001
[#12094]Osborn,       Jacob           ME Somer 1830  012  102001-0002
[#3572] Osborn,       Jacob           NC Ashe  1830  008  2001001-0121001
[#11096]Osburn,       Jacob           NH Chesh 1810  071  21011-11111 (+Jona. Sampson)
[#11096]Osburn,       Jacob           NH Chesh 1820  445  020002-00202
[#11096]Osborn,       Jacob           NH Chesh 1830  052  000000001-000000001
[#11096]Osborn,       Jacob           NH Chesh 1840  070  0000000001-0000000001
[#8882] Osborn,       Jacob           NH Merri 1830  074  0001001-0010001
[#8882] Osborne,      Jacob           NH Merri 1840  016  000010001-000000110001
[#8877] Osborne,      Jacob           NH Rocki 1790  072  13400
[#8877] Osborn,       Jacob           NH Rocki 1800  841  21201-10101
[#8877] Osborne,      Jacob           NH Rocki 1810  425  00211-01101
[#8877] Osborne,      Jacob           NH Rocki 1820  079  001111-00211
[#14409]Osborn,       Jacob           NJ Essex 1830  318  1100001-0112001
[#14409]Osborn,       Jacob           NJ Essex 1840  304  0101101-00010001
[#13543]Osborn,       Jacob           NJ Monmo 1840  163  01001-20001001
        Osborn,       Jacob           NJ Passa 1840  035  00001-0001
        Osburne,      Jacob           NY Cayug 1800  622  301-3001
        Osborn,       Jacob           NY Fulto 1840  280  2220001-0001001
        Osborn,       Jacob           NY Green 1820  079  10001-3001
        Osborn,       Jacob           NY Green 1830  107  1002001-0221001
        Osborn,       Jacob           NY Green 1830  243  10001-11001
        Osborn,       Jacob           NY Green 1840  174  00011001-00023001
        Osborn,       Jacob           NY Green 1840  336  111001-100101
        Osbourn,      Jacob           NY Kings 1790  098  11500
        Osborn,       Jacob           NY Madis 1840  009  20001-00001
        Osborn,       Jacob           NY Orang 1790  145  12100
        Orsbourn,     Jacob           NY Orang 1810  429  1001-001
        Osbon,        Jacob           NY Otseg 1820  043  00001-101
[#14440]Osborn,       Jacob           NY Sarat 1840  250  10001-00001
        Osborn,       Jacob           NY Schen 1820  152  210002-0002
        Osborn,       Jacob           NY Schen 1830  260  00110001-0000001
        Osburn,       Jacob           NY Suffo 1790  162  10700
[#5584] Osburn,       Jacob           NY Suffo 1790  163  10100
        Ausburn,      Jacob           NY Suffo 1790  168  10500
        Osburn,       Jacob           NY Suffo 1790  170  10500
        Osburn,       Jacob           NY Suffo 1800  071  10001-11301
        Osborn,       Jacob           NY Suffo 1800  090  00001-00401
        Osborn,       Jacob           NY Suffo 1810  192  00001-00111
        Osborn,       Jacob           NY Suffo 1810  251  00101-00101
        Osborn,       Jacob           NY Suffo 1820  289  000001-10001
        Osborn,       Jacob           NY Suffo 1820  364  000001-00001
[#5609] Osborn,       Jacob           NY Suffo 1830  256  010001-1000040001
[#5609] Osborn,       Jacob           NY Suffo 1840  282  0000001-001
        Osborn,       Jacob           NY Tompk 1830  544  200002-022101
        Osborne,      Jacob           NY Ulste 1810  172  0001-001
        Osburn,       Jacob           NY Ulste 1820  050  10001-2001
        Osborn,       Jacob           NY Ulste 1830  139  0001001-111001
        Osborn,       Jacob           NY Ulste 1840  195  0000001-3101101
[#15013]Osborn,       Jacob           OH Lorai 1830  007  00001-310011
        Osman,        Jacob           OH Lorai 1840  133  100101-201001   Amherst
[#15013]Osborn,       Jacob           OH Lorai 1840  150  110001-003001
[#13837]Osbun,        Jacob           OH Richl 1830  039  011001-11001
[#6829] Osburn,       Jacob           OH Richl 1840  124  100001-11001
[#13837]Osburn,       Jacob           OH Richl 1840  127  0111001-101101
[#1387] Osborne,      Jacob           OH Trumb 1820  236  1001-101
[#1387] Osborn,       Jacob           OH Trumb 1830  263  221001-00101
        Osburn,       Jacob           OH Wayne 1840  044  10001-10001
        Osburn,       Jacob           PA Merce 1820  165  10001-1001
        Ausburn,      Jacob           PA Merce 1830  161  1001001-0001001
        Osborn,       Jacob           PA Merce 1840  351  00101101-00000001
[#3572] Osborn,       Jacob           VA Grays 1820  049  11001-3101
[#7177] Osborn,       Jacob           VA Grnbr 1810  tax  David Hanna's List
[#7177] Osborne,      Jacob           VA Grnbr 1820  080  31001-2101           <Census alphabetized>
[#14210]Osborne,      Jacob           VA Harsn 1840  063  10001-01001
        Osburn,       Jacob           VA Monon 1840  043  0000001-000001         much cannot be read>
        Osborn,       Jacob           VT Frank 1830  008  00022-0001
[#11314]Osburn,       Jacob           VT Rutla 1800  197  001-101
[#11314]Osbon,        Jacob           VT Rutla 1810  146  0001-5101
        Osbourn,      Jacob           VT Rutla 1820  219  000001-001
        Osbourn,      Jacob           VT Rutla 1820  219  100001-0101
        Osbon,        Jacob           VT Rutla 1830  064  010000001-000001
        Osborn,       Jacob H.        NY Schoh 1810  092  2232-30021
        Osborn,       Jacob R.        NY Oneid 1840  079  100011-11001
        Osvrine,      Jame            NY Dutch 1790  089  12500
        Osbern,       James           AL Mario 1830  174  00001-0  <badly faded>
        Osburne,      James           AL Mario 1840  044  210001-10001
        Osborn,       James           AL StClr 1830  236  230011-100001
[#4453] Osborn,       James           CT Fairf 1790  010  21200
[#4468] Osborn,       James           CT Fairf 1800  882  1001-2001
[#4453] Osborn,       James           CT Fairf 1800  906  00001-00101
[#4468] Osborn,       James           CT Fairf 1810  207  1101-1112
[#4453] Osborn,       James           CT Fairf 1810  231  00001-00001
        Osborn,       James           CT Fairf 1820  068  0001-01001
[#4351] Osborn,       James           CT Fairf 1830  066  10001-00001
[#8415] Osborn,       James           CT Hartf 1840  208  00001-10001000001
        Osborne,      James           CT NewLo 1820  780  000001-0011
        Orsborn,      James           CT NewLo 1840  157  10001-00001          <Roll 30>
        Osborne,      James           DC City  1840  054  000001-00001
[#14306]Osborn,       James           DC Washi 1830  098  1000011-21001
        Osband,       James           DE Kent  1800  037  1011-201
        Osbern,       James           DE NewCa 1800  174  00111-00102
        Osbon,        James           GA Hanco 1840  232  00001-0001
        Osborne,      James           GA Henry 1830  248  31011-00001
        Osburne,      James           GA Jaspe 1820  253  231001-12011
        Osborn,       James           GA Jaspe 1830  398  110210001-01300101
        Ozburn,       James           GA Jaspe 1840  088  0010000001-001000101
[#4847] Oorsburn,     James           GA Union 1840  007  210101-132101
        Osburn,       James           GA Wlksn 1820  208  010101-00101
        Osburn,       James           IA Washi 1840  597  2101001-00001
[#3755] Osborn,       James           IL Champ 1840  049  1101101-1212001
        Osbern,       James           IL Jeffe 1840  315  011101-221001
        Orsbon,       James           IL JoDav 1830  315  10001-00001
        Orsburn,      James           IL McDon 1840  217  00001-20001
[#2634] Orsband,      James           IL Montg 1830  191  11001-10001
[#2634] Osborn,       James           IL Montg 1840  378  000001-110001
        Osborn,       James           IL Vermi 1830  107  00011-0002
[#3755] Osborn,       James           IL Vermi 1830  107  0110001-112001
[#15216]Osborn,       James           IL Vermi 1840  084  01210001-12010001
        Osburn,       James           IN Boone 1840  134  0211001-1111001
[#3755] Osburn,       James           IN Crawf 1820  010  10001-001
        Osborne,      James           IN Frank 1820  174  0001-1001       Brookville
        Osborn,       James           IN Frank 1820  182  0101-00201      Brookville
        Osborne,      James           IN Frank 1820  202  10001-0011        "
[#1057] Osborn,       James           IN Frank 1840  278  0211001-1012001
[#1109] Osborn,       James           IN Frank 1840  308  2121001-120101
        Osborn,       James           IN Hanco 1840  207  10001-0000011
[#4225] Osburn,       James           IN Lawre 1840  227  010001-002001
[#3545] Osburn,       James           IN Marti 1830  656  10001-10001
[#3704] Osborn,       James           IN Sulli 1840  076  10001-10001
[#66]   Osbon,        James           IN Union 1830  442  0000001-010001
[#66]   Osborn,       James           IN Union 1840  315  01000001-100101
        Orsborn,      James           IN Wabas 1840  005  0020001-100001
        Osburn,       James           IN Warre 1830  350  021001-21101
[#1238] Osborn,       James           IN Wayne 1830  320  100001-10001
        Osborn,       James           KY Butle 1830  094  2000001-010001
        Osburn,       James           KY Estil 1820  039  0001-0
[#2513] Osburn,       James           KY Flemi 1810  089  40010-21010
[#2459] Osburn,       James           KY Grnup 1820  174  30001-4001
[#2459] Osburn,       James           KY Grnup 1830  080  3021001-111001
[#2459] Osburn,       James           KY Grnup 1840  223  1130201-30121
        Orsburn,      James           KY Harla 1820  116  0001-1001
        Osborn,       James           KY Harla 1830  108  1201001-022001
        Osborne,      James           KY Harla 1840  113  10001-0001
        Osborne,      James           KY Harla 1840  116  010001-121101
[#15216]Osburn,       James           KY Lewis 1830  320  3011001-0202001
        Ausbourn,     James           KY Morga 1830  066  30001-00001
        Osburn,       James           KY Morga 1840  311  1110001-1110001
        Osburn,       James           KY Morga 1840  316  2221001-0100001
[#4225] Ozburne,      James           KY Nelso 1830  160  00001-20001
[#792]  Osburn,       James           KY Scott 1800  tax  1800
[#66]   Ozborn,       James           KY Scott 1810  181  00100-00100
[#7754] Osborne,      James           MA Berks 1790  027  22400  "
[#7754] Orsborn,      James           MA Berks 1800  159  1111-4111
[#10185]Osborn,       James           MA Berks 1840  195  00001-11001
[#7367] Osborn,       James           MA Essex 1790  068  41300  "
[#7367] Osborn,       James           MA Essex 1800  011  00201-011
[#7367] Osborn,       James           MA Essex 1810  297  00021-0011
        Osborn,       James           MA Essex 1820  558  000001-0001
        Osborn,       James           MA Essex 1830  282  000001001-000000001
        Osborn,       James           MA Essex 1830  290  000000001-000000001
[#8994] Osborn,       James           MA Essex 1840  020  0000000001-000000001
[#11163]Osburn,       James           MA Middl 1790  154  12200  Stow
[#11163]Osbourn,      James           MA Middl 1800  198  2201-1
        Osburn,       James           MA Middl 1810  058  00001-0011
[#11397]Osborne,      James           MA Middl 1820  509  20001-1001
[#11196]Osborn,       James           MA Middl 1830  214  001101-10011
[#11196]Osborn,       James           MA Middl 1840  247  1100001-1010001      <Roll 188>
        Osborn,       James           MA Suffo 1820  083  10001-0001
        Osborne,      James           MA Suffo 1830  068  0,0,0,16,1-0201  <colored>
        Osborne,      James           MA Suffo 1830  109  120001-000001
        Osborn,       James           MD Balti 1790  018  15,3,3,0,2
        Osbourn,      James           MD BalCi 1830  227  0001001-1120001
        Osborn,       James           MD Balti 1790  025  10200
        Osborne,      James           ME Cumbe 1830  402  110001-100001
[#11652]Osborn,       James           ME York  1790  070  12200
[#11652]Asborn,       James           ME York  1800  974  3001-1001
[#11652]Osborn,       James           ME York  1810  855  0031-00101
[#11652]Osborn,       James           ME York  1820  406  000031-0021
[#11652]Osborn,       James           ME York  1830  115  0000001001-000010101
[#11659]Osborn,       James           ME York  1840  008  0000001-0011001
        Orsburn,      James           MI Lenaw 1840  042  1000101-11001
[#6782] Osborn,       James           MO VanBu 1840  129  100011-11001
        Osborn,       James           MS Hinds 1830  223  10001-10001
        Osborn,       James           NC Ashe  1830  034  00001-20001
[#4847] Osborn,       James           NC Bunco 1830  212  01101-31001
        Osborne,      James           NC Cumbe 1790   42  1 1 3
        Osburn,       James           NC Guilf 1790  152  1 1 1
        Osborn,       James           NC Johns 1790  142  1 0 0
[#7015] Osborn,       James           NC Meckl 1800  545  02201-2101
        Osborn,       James           NC Orang 1790   93  - - -
        Orsburn,      James           NC Orang 1800  523  01001-00001
[#15345]Osborn,       James           NH Straf 1840  486  020012-0001200001
        Osborn,       James           NJ Essex 1830  310  2101101-0010001
        Osborn,       James           NJ Essex 1840  206  00020001-000001
        Osborne,      James           NJ Hunte 1840  350  100001-000001
        Osborn,       James           NJ Susse 1830  297  2210001-1200001
        Osborne,      James           NY Alban 1830  372  00001-00001
        Osborn,       James           NY Alban 1840  133  010001-110001002
        Osborn,       James           NY Alban 1840  215  00001-0010001
        Osborn,       James           NY Broom 1820  011  000111-00001
        Osbern,       James           NY Chena 1820  213  1001-101
        Osborn,       James           NY Chena 1830  109  211001-00101
        Osborne,      James           NY Chena 1840  113  1021101-1100101
[#12865]Osborn,       James           NY Dutch 1790  081  50400
[#12865]Osborn,       James           NY Dutch 1800  035  00122-00012
[#12323]Osburn,       James           NY Jeffe 1840  718  10001-10001
        Osborn,       James           NY Kings 1830  377  10001-10001
        Osborn,       James           NY Kings 1840  568  00001-00001
        Orsborn,      James           NY Kings 1840  906  101001-100101
        Osborn,       James           NY Monro 1840  044  010001-00001
        Osburn,       James           NY Montg 1830  272  000000001-00000001
        Osborn,       James           NY NewYo 1840  192  01-101  <free colored>
        Osborn,       James           NY Oneid 1840  214  10001-10001
        Osborn,       James           NY Ontar 1820  142  10001-201
        Osborne,      James           NY Ontar 1840  286  110001-001001
        Osborn,       James           NY Orang 1790  140  10200
        Osborn,       James           NY Orang 1800  298  10011-30101
        Osborn,       James           NY Orang 1810  479  2001-1111
        Orsborn,      James           NY Orang 1820  344  0003-011
        Orsborn,      James           NY Orang 1820  358  100101-1101
        Osborn,       James           NY Orang 1830  144  110101-120001
        Osborn,       James           NY Orang 1830  191  0001101-0111001
        Orsborn,      James           NY Orang 1840  263  1100001-0121001
        Osborn,       James           NY Queen 1840  154  01110001-00011001
        Osborn,       James           NY Renss 1800  805  001-001
        Osborn,       James           NY Rockl 1800  979  3001-2101
        Orsborn,      James           NY Rockl 1810  146  23001-1211
        Osbourn,      James           NY Rockl 1820  307  011101-00211
        Osbourn,      James           NY Rockl 1820  307  1001-001
        Osborn,       James           NY Rockl 1830  153  101001-12001
        Osborne,      James           NY Rockl 1840  223  10001-11001
        Osburn,       James           NY Sarat 1800  042  00001-01001
        Osborn,       James           NY Schen 1820  132  000001-01101
[#12471]Osburn,       James           NY Senec 1820  071  20012-102
[#12471]Osburn,       James           NY Senec 1830  107  111101-211101
        Osburn,       James           NY Steub 1820  118  00002-1001
        Osborn,       James           NY Suffo 1820  324  20001-1001
[#12879]Osborn,       James           NY Tompk 1830  435  010001-20001
        Osborn,       James           NY Tompk 1840  237  1111001-012001
[#13182]Osborn,       James           NY Ulste 1830  251  01011-10001
        Osman,        James           OH Adams 1840  066  10001-110001
        Osman,        James           OH Butle 1840  041  0011101-0110101         Reily
[#2513] Osborne,      James           OH Champ 1820  438  321201-0101
[#2793] Osborn,       James           OH Champ 1830  062  00001-0001
[#2793] Osborne,      James           OH Champ 1840  342  000101-001001
        Osbourn,      James           OH Cosho 1820  027A 0001-101
        Ausburn,      James           OH Cosho 1830  032  020001-211001
        Osburn,       James           OH Cosho 1830  058  020001-211001
[#2327] Osborn,       James           OH Delaw 1820  092  411201-0211
[#2327] Osborn,       James           OH Delaw 1830  068  02021001-01002001
[#2327] Osborn,       James           OH Delaw 1840  229  000130001-00010101
        Osborne,      James           OH Hamil 1830  347  0000001-0
        Osburn,       James           OH Holme 1840  267  100001-220001
[#14306]Osborn,       James           OH Knox  1840  270  0000001-012101
        Osborn,       James           OH Medin 1830  220  021001-110001
[#14768]Osburn,       James           OH Monro 1840  073  110101-11011
        Osmond,       James           OH Muski 1840  343  1100001-0021001               Putnam
        Osburn,       James           OH Porta 1840  302  01000001-00020001
        Osburn,       James           OH Porta 1840  303  00001-00001
        Osborn,       James           OH Ross  1830  254  2100001-00001
        Osburn,       James           OH Ross  1840  346  02200001-010001
        Osborn,       James           OH Shelb 1820  146A 20001-3001
[#13431]Osborn,       James           OH Warre 1830  220  123011-100101
[#13431]Osburn,       James           OH Warre 1840  113  01120001-1010001
        Osmon,        James           OH Wayne 1820  151  0001-0
        Osburn,       James           PA Alleg 1820  200  10001-3001
        Osburn,       James           PA Alleg 1830  159  2200001-1021001
        Osborne,      James           PA Alleg 1840  550  00121001-01103001
        Osborne,      James           PA Armst 1840  115  00001-0011
        Ausburn,      James           PA Beave 1810  035  12001-20001
        Ausburn,      James           PA Beave 1820  136  010001-01001
        Osborn,       James           PA Beave 1830  299  0201001-1010001
        Ausborn,      James           PA Bucks 1810  069  2001-2001
        Osborn,       James           PA Bucks 1840  178  000101-00000001
        Osborn,       James           PA Erie  1840  065  000001-001001
        Osburn,       James           PA Erie  1840  194  011<sic>-1100001
        Ausbern,      James           PA Hunti 1800  119  10001-1001
        Osburn,       James           PA Hunti 1820  078  00001-1001
        Ozborn,       James           PA Hunti 1830  113  0100001-0001001
        Osbourne,     James           PA Hunti 1840  392  0001001-10001001
        Osburn,       James           PA Lanca 1810  536  3001-2101
[#12954]Osborn,       James           PA Luzer 1800  193  00401-01001
[#2327] Osborne,      James           PA Luzer 1800  195  0001-101
[#12954]Osburn,       James           PA Luzer 1810  111  00001-01101
[#2327] Osborne,      James           PA Luzer 1810  162  3001-2101
        Osborn,       James           PA Luzer 1820  334  010002-01
        Osburn,       James           PA Merce 1840  382  11010001-120001
        Osborn,       James           PA North 1830  035  011101-1010001
        Osborn,       James           PA North 1840  184  0000001-0
        Osburn,       James           PA Phila 1820  208  000001-10101
        Osburn,       James           PA Phila 1830  133  000000001-000000001   <Roll 157>
        Osborn,       James           PA PhilC 1810  147  0001-1001   oysterman
        Osburn,       James           PA Washi 1830  349  10001001-00001
        Osborn,       James           PA Wayne 1830  189  00001-10001
[#12979]Osborn,       James           PA Wayne 1840  297  110001-2110001
        Osburn,       James           PA Westm 1820  145  211-12201
        Osburn,       James           SC Fairf 1840  166  20001-00001
        Orsbourne,    James           SC Pendl 1820  184  11011-411
        Osborn,       James           SC Pickn 1830  287  1101101-122001
        Osburn,       James           SC Pickn 1840  347  010001-021001
        Ausborn,      James           TN Bedfo 1830  017  11001-11001
        Osburn,       James           TN Bedfo 1830  107  110001-111001
        Osburn,       James           TN Giles 1840  129  10001-010011
        Osburn,       James           TN Hickm 1820  183  31001-2101
        Osburn,       James           TN Knox  1840  027  2210001001-101001
        Osbern,       James           TN Lawre 1840  145  211101-011101
        Osborne,      James           TN Marsh 1840  213  0110103-0010001
        Osburn,       James           TN Maury 1820  027  10001-101
        Ausburn,      James           TN Maury 1820  044  10111-1001
        Osborne,      James           TN Maury 1830  352  0010010001-0011010001
        Ausburn,      James           TN Monro 1830  100  123001001-10001
[#2595] Osburn,       James           TN Willi 1840  165  0111001-0012001
        Ausbourn,     James           VA Cumbe 1810  143  0001-4301
        Osborne,      James           VA Grays 1840  318  00001-1001
        Osborn,       James           VA Russe 1787  tax
        Osborn,       James           VA Russe 1787  tax
        Osborn,       James           VA Russe 1810  tax
        Osborn,       James           VA Russe 1810  tax
        Osborn,       James           VA Russe 1810  tax
        Osborn,       James           VA Russe 1820  150  010001-00001
        Osburn,       James           VA Russe 1840  037  00001-00001
        Osbourn,      James           VA Scott 1820  195  11011-2011
[#3429] Osbourn,      James           VA Scott 1820  196  011201-00001
[#3439] Osbern,       James           VA Scott 1830  022  11001-21001
[#3033] Osborn,       James           VA Scott 1840  296  00001-10011
[#3439] Osborn,       James           VA Scott 1840  308  221101-102101
[#7369] Osborn,       James 3rd       MA Essex 1800  013  2001-1001
[#7369] Osborn,       James 3rd       MA Essex 1810  298  0201-0001
        Osburn,       James A.        VA Fauqu 1840  217  010001-100001
        Orsborne,     James C.        NY Broom 1830  018  01010001-0100001
        Osborn,       James C.        NY Tompk 1820  012  40001-2001
        Orsborn,      James Col.      NJ Monmo 1840  192  20012011-22110100001
        Osborn,       James D.        IL Rando 1830  131  000001-0
[#2436] Osburn,       James H.        MD Harfo 1820  019  1012-01211
[#2436] Orsborn,      James H.        MD Harfo 1830  303  110001-230101
        Osborne,      James H.        MO Calla 1830  063  0100001-100010001
        Osborn,       James Jun.      MA Essex 1820  558  000101-00001
[#11659]Osborn,       James Junr.     ME York  1830  115  000001-110001
        Osborn,       James Jur.      MA Essex 1810  298  1001-1001
[#4711] Osborne,      James M.        CT Fairf 1830  175  10001-110010001
        Osbourn,      James M.        IL Tazew 1830  160  10001-00001
        Osborn,       James M.        NJ Monmo 1830  291  0121010001-1101110001
        Osburn,       James W.        IL Tazew 1840  005  012101-110001
        Oxsborn,      James, 1st      IN Frank 1830  602  110001-121001
[#1109] Oxsborn,      James, 2d       IN Frank 1830  602  200001-11001
        Osben,        James<?>        NY Delaw 1840  320  2<sic>-11001  <faint>
        Osbern,       Jamima          NC Meckl 1830  361  0-000000101
        Orsborn,      Jams            NY Steub 1830  412  0100001-001001
        Osborn,       Jams<sic>       IL Jeffe 1840  298  00001-0001
[#8971] Osborn,       Jana            MA Essex 1820  049  10001-20021
        Ausborn,      Jane            GA Newto 1830  009  01021-00001001
[#15214]Osburn,       Jane            KY Lewis 1820  093  0001-00111
[#11572]Osmond,       Jane            MA Essex 1800  296  00001-0001
[#4662] Osborn,       Jane            OH Frank 1840  213  00011-1111001
        Osburn,       Jane            PA Fayet 1840  296  0-00000001
[#2174] Osborn,       Jane            PA Phila 1790  215  00304
        Osburn,       Jane            PA Phila 1840  100  001-111  <colored>
[#2174] Osbourne,     Jane            PA PhilC 1800  039  0-10111
[#10586]Osborne,      Jane            PA Westm 1840  242  1-002001
        Osburn,       Jane            VA Pitts 1840  081  2-01100101
[#1296] Osborne,      Jane wo.        IN Hendr 1840  041  00012-0121101
        Osborn,       Jaramiah        NY Catta 1820  007  42011-0011
[#5089] Osborn,       Jared           CT NewHa 1800  471  11101-11101
[#5089] Osborn,       Jared           CT NewHa 1820  017  000021-0101
[#5089] Osborn,       Jared           CT NewHa 1820  022  000021-0101  <dbl enum?>
        Osburn,       Jared           PA Erie  1830  304  1121001-110201
        Osburn,       Jaret           PA Bedfo 1810  048  001-101
        Osburn,       Jarett          PA Bedfo 1820  049  30001-2001   farmer
        Osborn,       Jarmiah         NY Alban 1840  343  100001-022112001
        Osborn,       Jarvis          OH Fairf 1830  134  3111001-010101
[#8214] Osborne,      Jas.            CT Fairf 1840  304  000001-21111
[#14306]Osborne,      Jas.            DC       1820  106  00001-301
        Osbern,       Jas.            GA Fayet 1840  214  213101-110001
        Osborn,       Jas.            GA Gwinn 1830  350  022001-122001
[#3545] Osbourn,      Jas.            IN Davie 1840  018  110001-111001
        Osborn,       Jas.            MD BalCi 1820  214  20001-20001
[#1658] Osborn,       Jas.            MD Harfo 1790  079  1,3,5,0,17
        Orsborn,      Jas.            NC Ashe  1820  032  2001-301
        Osbern,       Jas.            NC Orang 1810  145  10001-0001
        Osbone,       Jas.            NY Steub 1840  227  00010001-00001001
        Osborn,       Jas.            SC Pendl 1810  158  0001-001
        Osbourn,      Jas. Aquilla    VA Clark 1840  006  000001001-0110001
[#14036]Osburn,       Jas. F.         IL Jacks 1840  272  00111-0010101
