Osborne Pre-1850 Census Index

Given Names Beginning A-D

        Osborn,       (Widow)         NC Meckl 1790  163  2 1 4
        Osborn        + Hodges        NY Erie  1840  746  1,1,1,4,26,7,2,1-112856
        Osburn,       -----           MD AnneA 1790  010  00101
        Osman,        --              OH Lorai 1840  153  131001-0111001          Avon
        Osbourn,      <not rec>       DC Washi 1830  011  0000001-000001
        Osbourn,      A.              CT NewHa 1810  553  001-001
        Osburn,       A.              IN Boone 1840  172  120001-1010010001
[#8969] Osborne,      A.              MA Essex 1840  261  00001001-0000101
        Osborn,       A.              MD PrGeo 1810  534  02001-3011
[#7814] Osbone,       A.              NY Broom 1840  350  2111001-120101
[#13342]Osborn,       A.              NY Niaga 1810  120  11201-1101
[#4364] Osburn,       A.              NY Oneid 1810  026  00210-211
        Osborn,       A.              NY Renss 1810  030  3011-1001
        Orsborn,      A.              NY Renss 1810  071  0001-1001
        Osbron,       A.              OH Frank 1840  101  00001-10001
[#13433]Orsborne,     A.              OH Warre 1820  241A 0001-201
[#13429]Orsborne,     A.              OH Warre 1820  241A 11001-201
        Osborn,       A.              VT Benni 1840  275  02001001-02000001
[#8373] Osborn,       A. Jun.         NY Suffo 1830  262  00010001-0001001
        Orsbon,       A.B.            OH Lorai 1840  176  00001-0000100001
        Osborne,      A.H.            NY Kings 1840  766  100001-10002001
[#7314] Osborn,       A.K.            MA Essex 1840  005  110001-000002        <Roll 179>
        Osburn,       A.M.            TN Wilso 1840  262  00000001-0000001
        Osburn,       A.W.            OH Green 1840  212  10001-10101
[#3799] Osborn,       Aaron           CT Fairf 1790  019  12300
[#4454] Osborn,       Aaron           CT Fairf 1790  028  21100
[#4454] Osborn,       Aaron           CT Fairf 1800  862  01011-00001
[#3799] Osborn,       Aaron           CT Fairf 1800  870  00001-01101
[#3799] Osborn,       Aaron           CT Fairf 1810  247  00001-00101
        Osbourn,      Aaron           IL Edgar 1830  045  1000001-021001
[#3648] Osborn,       Aaron           IN Hamil 1840  163  000001-001001
        Osborn,       Aaron           IN Spenc 1820  101  00001-111
[#3733] Osborn,       Aaron           IN Switz 1830  116  221001-101001
[#3733] Osburn,       Aaron           IN Switz 1840  130  1012101-02101001
[#69]   Osborn,       Aaron           IN Union 1840  295  100001-10021
        Osburn,       Aaron           KY Campb 1840  136  100001-21001
[#8961] Osborn,       Aaron           MA Essex 1790  068  14400  Danvers
[#8961] Osborn,       Aaron           MA Essex 1800  011  10001-001
[#8969] Osburn,       Aaron           MA Essex 1820  064  22001-11041
[#8969] Osborn,       Aaron           MA Essex 1830  380  0010101-0000101
        Osborn,       Aaron           MO Pike  1840  104  01101001-0111101
        Osborne,      Aaron           NJ Essex 1840  182  000031-00001         <Roll 251>
        Osburn,       Aaron           NY Alban 1800  076  20001-1001
[#4611] Osborn,       Aaron           NY Alban 1810 1470  0101-0001
[#4611] Osborn,       Aaron           NY Alban 1820  070  1011-0001
[#4611] Osborn,       Aaron           NY Alban 1830  433  00010001-00010001
        Osborn,       Aaron           NY Catta 1830  141  20001-00001
[#7160] Osbourn,      Aaron           NY Chaut 1820  121  01001-4001
[#7160] Osborne,      Aaron           NY Chaut 1830  410  0100101-0122001
[#7160] Osborn,       Aaron           NY Chaut 1840  318  00011001-0000001001
[#7160] Osborn,       Aaron           NY Chena 1810  319  1001-0001
[#4611] Osborn,       Aron            NY Green 1800  001  101-001
        Orsbourn,     Aaron           NY Orang 1820  311  01001-1101
        Osborn,       Aaron           NY Orang 1830  116  00000001-0
        Orsborn,      Aaron           NY Rockl 1810  154  1023-101
[#12932]Osborn,       Aaron           NY Sarat 1820  181  00001-1001
[#12932]Osborn,       Aaron           NY Sarat 1830  091  1100001-111001
[#12932]Osburn,       Aaron           NY Sarat 1840  161  00110001-0001101
[#6814] Osborn,       Aaron           OH Allen 1840  129  010001-111001
[#3894] Osborn,       Aaron           OH Brown 1830  458  2010001-0100101
[#3894] Osburn,       Aaron           OH Clerm 1820  006  02111-3101
[#3894] Osborn,       Aaron           OH Clerm 1840  154  11100001-0
[#1796] Osborn,       Aaron           OH Trumb 1820  286  210xx-3201  <water damage, xx prob=01>
[#1796] Osborn,       Aaron           OH Trumb 1830  199  10201001-1111001
        Osborn,       Aaron           OH Trumb 1830  228  01001-30001
        Osborn,       Aaron           OH Trumb 1840  084  111001-112001
[#6814] Osborn,       Aaron           OH Warre 1830  245  00001-10001
[#2250] Ausbern,      Aaron           OH Wayne 1830  116  112001-120001001
[#2250] Osburn,       Aaron           OH Wayne 1840  006  0010301-0012001
        Osborne,      Aaron           PA PhilC 1840  098  200001-00003
        Osborne,      Aaron           TN Hawki 1830  086  00001-10001
        Osborn,       Aaron           VT Benni 1820  120  11001-1001
        Osborn,       Aaron           VT Benni 1830  027  0020001-2410001
        Osburn,       Ab.             NY StLaw 1810  019  2001-1011
[#7588] Osborn,       Abagial         MA Essex 1810  298  0-00011
[#65]   Osborn,       Abarilla        IN Frank 1820  213  0003-00101      Liberty
[#4266] Osborn,       Abel            CT Fairf 1790  014  10200
[#7926] Orsborn,      Abel            CT Hartf 1790  038  13300
[#7926] Osbourn,      Abel            CT Hartf 1800  105  11201-10201
[#7926] Osborn,       Abel            CT Hartf 1810  523  01201-00101
[#7975] Osborn,       Abel            CT Hartf 1820  232  00001-0001
[#7975] Osborn,       Abel            CT Hartf 1830  169  0100001-0000001
[#7975] Osborn,       Abel            CT Hartf 1840  251  00010001-00000001
[#9298] Osborn,       Abel            CT Litch 1810  180  00011-0001
[#9298] Osborn,       Abel            CT Litch 1820  331  00011-0001
[#9298] Osborn,       Abel            CT Litch 1830  370  0000101-0101
[#9298] Osborn,       Abel            CT Litch 1840  049  00000001-00000001
[#7552] Osborn,       Abel            MA Essex 1810  297  0001-101
[#7552] Osborn,       Abel            MA Essex 1830  288  00000001-0000001
[#4636] Osborn,       Abel            NY Broom 1820  018  00011-2001
        Orsborn,      Abel            NY NewYo 1800  916  2001-2101
[#4636] Osborn,       Abel            NY Tioga 1800  231  0<sic>-0001
        Osborn,       Abel            PA Merce 1840  388  011101-121001
[#65]   Ozborn,       Aberilla        KY Scott 1810  181  12100-11010
        Osbone,       Abias G.        WI Milwa 1840  176  001001-21001
        Osburn,       Abiel           NY Orang 1810  292  2201-1112
[#3282] Osborn,       Abigail         CT Fairf 1790  013  00200
        Osborn,       Abigail         CT Fairf 1790  029  11300
        Osborn,       Abigail         CT NewHa 1800  454  0-00001
[#11160]Osborn,       Abigail         MA Essex 1830  465  0-000000001
        Osborne,      Abigail         MA Worce 1820  055  3-11101
[#8878] Osborn,       Abigail         NH Merri 1830  074  0-0000000011
        Osborn,       Abigail         NY Renss 1840  208  01-000201001         <Roll 333>
        Osborn,       Abigail         NY Schoh 1830  165  0-10000001
        Osborn,       Abigail         VA NorfB 1810  913  1-2201-05
        Asbon,        Abigail wid.    NY Schoh 1820  235  0001-00101
[#7659] Osborne,      Abigal          CT Litch 1840  079  0-0000001
[#4606] Osborn,       Abijah          CT Fairf 1810  305  00101-21001
[#4606] Osborn,       Abijah          CT Litch 1790  077  10300
[#4606] Osborn,       Abijah          CT Litch 1800  217  2001-1201
[#4606] Orsborne,     Abijah          CT Litch 1820  427  000111-00201
[#4606] Osborn,       Abijah          CT Litch 1830  397  0000000001-0010100001
[#4606] Osborn,       Abijah          CT Litch 1840  024  10000000001-00000100001
[#12792]Osborn,       Abijah          CT NewHa 1820  166  10021-102
[#12792]Osborn,       Abijah          CT NewHa 1830  342  001001-0101
[#12792]Osborn,       Abijah          CT NewHa 1840  226  0100001-0
        Orsband,      Abijah          MD Balti 1840  157  00002-000100001           Roll 162
        Osborn,       Abijah          NY Green 1840  152  00001-00001
[#8291] Osborn,       Abijah          NY Herki 1830  049  210001-100012
[#8291] Osborn,       Abijah          NY Herki 1840  220  0111021-100101
        Osborbn,      Able            CT Fairf 1790  014  10200
        Osborn,       Able            NC Meckl 1790  164  1 0 1
[#5620] Osborn,       Abm.            NY Suffo 1810  195  2001-0001
        Osburn,       Abm.            PA Phila 1840  206  000000001-000000001
[#8373] Osborn,       Abm. Jr.        NY Suffo 1810  196  0031-20011
[#6701] Osborn,       Abner           CT NewHa 1790  110  11200
[#6701] Osborn,       Abner           CT NewHa 1800  521  1001-1001
[#692]  Osborn,       Abner           IN Fount 1830  318  10001-10001
[#692]  Osborn,       Abner           IN Fount 1840  183  001001-101001
[#1174] Osborne,      Abner           IN Hendr 1840  041  00001-00001
[#8141] Orsbourn,     Abner           KY Nelso 1810  035  00100-10200
[#8141] Osburne,      Abner           KY Shelb 1820  137  30001-2201
        Osbourn,      Abner           MO Polk  1840  191  0100101-1102001
        Osborn,       Abner           NC Guilf 1800  626  001-002
[#1477] Osburn,       Abner           NC Wilke 1830  368  020001-202001
[#1477] Osborn,       Abner           NC Wilke 1840  073  0102001-1020001
        Osburn,       Abner           NJ Morri 1830  071  20001-001001
        Osborn,       Abner           NJ Morri 1840  242  0111011-0000001
[#7859] Osborn,       Abner           NY Dutch 1790  086  03100
[#7859] Osborn,       Abner           NY Dutch 1800  052  00101-00101
[#12594]Osbourn,      Abner           NY Dutch 1810  196  1011-1001
[#7859] Osborn,       Abner           NY Dutch 1810  223  00111-02001
[#12594]Osborne,      Abner           NY Dutch 1830  185  0011301-00110001
        Osborn,       Abner           NY Jeffe 1810  032  1201-1101
        Osborn,       Abner           NY Monro 1830  333  000000001-000000001
[#8821] Orsbern,      Abner           NY NewYo 1800  653  2003-3211
[#8821] Osbourn,      Abner           NY NewYo 1810  004  01001-01201
[#8821] Osborn,       Abner           NY NewYo 1820  014  000001-1101  <Roll 77>
[#8821] Osborn,       Abner           NY NewYo 1840  128  age 78, Rev. War pensioner living with brother Ithamar
[#12594]Orsburn,      Abner           NY Putna 1820  098  01011-0111
        Ausbern,      Abner           OH Perry 1840  117  00001-0001
[#1803] Osborn,       Abner           OH Trumb 1840  239  100001-000010001
        Orsbourn,     Abner           TN Bedfo 1830  057  11001-20001
        Ausburn,      Abner           TN Bedfo 1840  089  121101-1010001
        Osburn,       Abner           TN Maury 1820  026  1001-001
        Osborne,      Abner           TN Maury 1830  325  001101-320011
        Osbone,       Abner           VA Ameli 1787  tax
        Osburne,      Abner           VA Loudo 1787  tax
        Osborne,      Abner           VA Loudo 1820  136  10001-2001
        Osborn,       Abner P.        NY Monro 1840  013  300021-0100100001    <Roll 297>
[#5051] Osborn,       Abra.           CT NewHa 1800  526  00001-00101
[#7788] Osborn,       Abra. Jr.       CT NewHa 1800  526  3001-2101
[#14834]Osborn,       Abraham         CT Fairf 1810  298  101-101
[#8401] Osbourn,      Abraham         CT Hartf 1800  278  00101-01201
[#8401] Orsbern,      Abraham         CT Hartf 1820  278  000001-00001
[#8401] Osborne,      Abraham         CT Hartf 1840  121  00000000001-0
[#5051] Osborn,       Abraham         CT NewHa 1790  110  20300
        Orsborn,      Abraham         CT NewLo 1840  190  1010101-0112001
[#7094] Osborn,       Abraham         IN Dearb 1840  061  010101-020001
[#947]  Osburn,       Abraham         IN Orang 1820  127  11001-4211
[#947]  Orsburn,      Abraham         IN Orang 1830  050  0201001-1112001
[#947]  Osburn,       Abraham         IN Orang 1840  048  00020001-00101001
[#9889] Osborn,       Abraham         MA Dukes 1830  204  100001-1000100001
[#10432]Osborn,       Abraham         MA Essex 1790  068  20300  "
[#10432]Osborn,       Abraham         MA Essex 1800  011  00001-00011
[#7610] Osborn,       Abraham         MA Essex 1840  017  100001-210001
[#13530]Orsborn,      Abraham         NJ Monmo 1840  192  00110001-0110001
        Osborne,      Abraham         NY Cayug 1800  584  210?-2001
        Osborne,      Abraham         NY Cayug 1800  596  2021-2001
        Osborne,      Abraham         NY Chaut 1830  451  0100001-000001
        Osborn,       Abraham         NY Ontar 1820  086  00001-001
        Osborn,       Abraham         NY Ontar 1840  227  00001-10001
        Osborn,       Abraham         NY Orang 1790  143  12300
        Osborn,       Abraham         NY Orang 1790  145  12400
        Osborn,       Abraham         NY Orang 1800  321  2111-0101
        Orsburn,      Abraham         NY Senec 1810  174  12001-30001
[#8373] Osborn,       Abraham         NY Suffo 1800  106  002-00111
[#5620] Osborn,       Abraham         NY Suffo 1820  298  110001-02011
[#5620] Osborn,       Abraham         NY Suffo 1830  262  00102001-0000001
[#8373] Osborn,       Abraham         NY Suffo 1840  105  000010001-00000001
[#5620] Osborn,       Abraham         NY Suffo 1840  105  000012001-001000001
[#12213]Osborn,       Abraham         NY Suffo 1840  276  1101001-00001
[#8557] Osborne,      Abraham         NY Tompk 1830  362  0000000001-000020001
[#6815] Osborn,       Abraham         OH Allen 1840  127  010001-210001
        Osburn,       Abraham         OH Brown 1830  496  02210011-010101
        Ausman,       Abraham         OH Clerm 1820  041  31001-2001
        Osmun,        Abraham         OH Porta 1820  030  21001-001
[#7788] Osbourn,      Abraham         OH Porta 1820  044A 010301-01001
[#1790] Osborn,       Abraham         OH Trumb 1820  227  010101-10101
        Osborn,       Abraham         OH Trumb 1830  213  110001-20001
[#1790] Osborn,       Abraham         OH Trumb 1830  236  000011001-1001010001
[#2052] Osborn,       Abraham         OH Trumb 1840  208  2110001-000011
        Osmun,        Abraham         OH Warre 1830  246  00001-00001           Lockport
        Osburn,       Abraham         PA Bradf 1830  026  000001-00001
[#2361] Osburn,       Abraham         PA Fayet 1830  179  2100001-000001
[#2361] Osburn,       Abraham         PA Fayet 1840  367  12210001-00000001
        Osborn,       Abraham the 1st NY Orang 1790  143  13300
[#7788] Osborn,       Abraham 2nd     CT NewHa 1790  110  10300
[#13530]Osborn,       Abraham Coln.   NJ Monmo 1830  291  1220401-1001001
[#8373] Osborn,       Abraham Jr.     NY Suffo 1820  298  11141-10021
        Osborn,       Abraham S.      NJ Monmo 1830  291  110001-200001
        Orsborn,      Abraham S.      NJ Monmo 1840  192  2011001-0121001
[#14059]Osborn,       Abraham W.      NY Tioga 1830  247  022001-100001
[#14059]Orsborn,      Abraham W.      NY Tioga 1840  026  1202101-1000001
[#8401] Osborn,       Abram           CT Hartf 1810  490  10101-00101
        Orsbern,      Abram           IL Scott 1840  164  000021-10111
[#7094] Osburn,       Abram           IN Dearb 1830  414  01002-00001
        Osborn,       Abram           IN Shelb 1830  762  000101-131001
[#11110]Osborne,      Abram           MA Worce 1830  044  211011-02001
[#11110]Osborn,       Abram           MA Worce 1840  074  0121101-111111
        Osborne,      Abram           NY Chaut 1840  331  11000001-00000010001
[#14834]Osborn,       Abram           NY NewYo 1820  292  30111-0101
        Osborn,       Abram           NY Tompk 1830  525  00001-00001
        Osborn,       Abram           NY Tompk 1840  163  10001-10001
[#2052] Osborn,       Abram           OH Trumb 1830  263  100001-00001
        Ozburn,       Abram           VA Loudo 1787  tax
[#5051] Osborn,       Abram.          CT NewHa 1810  660  00001-00001
[#7788] Osborn,       Abram. Jun.     CT NewHa 1810  660  11001-20001
[#9889] Osborne,      Abrm.           MA Dukes 1840  258  1110101-10002
[#11127]Osborn,       Abrm.           MA Worce 1840  079  000001-000001
[#9478] Osborn,       Absalom         MA Plymo 1830  343  1000001-110001
        Osborn,       Absalom         NY Ontar 1820  243  20001-2001
        Osborn,       Absalom         NY Orang 1830  069  000001-010010001
[#13307]Osburn,       Absalon         MA Plymo 1840  154  00001-10001
[#13429]Osborn,       Absalum         OH Warre 1830  229  1002001-0110001
[#6803] Aushurn,      Absolem         IN Boone 1840  151  1001-10001
[#13429]Osbern,       Absolem         OH Warre 1840  230  00102001-0001001
[#9478] Osbern,       Absolem         MA Plymo 1820  406  20001-101
        Osborn,       Achsah          NY Monro 1840  341  0-000001001          <Roll 298>
[#2355] Osbourn,      Addison         VA Loudo 1840  176  00001-10001
[#921]  Osborn,       Adlae           NC Irede 1810  241  01001-00301
[#921]  Osborn,       Adlai           NC Irede 1790  155  2 5 5 0 19
[#921]  Osborn,       Adlai           NC Irede 1800  657  11011-21111-09
[#13186]Osburn,       Adolphus B.     NY Onond 1840  343  100101-111101
[#13186]Osborn,       Adolphus B.     NY Ulste 1830  261  01001-21001
        Osborn,       Adonijah        NY Suffo 1790  170  10200
        Osborn,       Adonijah        NY Cayug 1800  536  0111-2101
        Osborn,       Agness          PA Miffl 1820  196  0001-10101
[#11231]Osborn,       Ai              MA Worce 1840  041  010001-110001        <Roll 199>
[#5301] Osborn,       Alanson         CT NewHa 1820  128  00001-2001
[#5301] Osborn,       Alanson         CT NewHa 1830  230  010001-111001
[#12236]Osborn,       Alanson         NY Colum 1840  056  1001-10001
[#3944] Osborn,       Alanson         NY Erie  1840  644  110001-100001
[#5301] Osborn,       Alanson         NY Onond 1840  249  0000001-001001
        Osborn,       Alanzo          OH Summi 1840  273  12001-00011
        Osburn,       Albert          AR Desha 1840  114  100001-02001
[#8216] Osborne,      Albert          CT Fairf 1830  160  20001-00001
[#8216] Osborne,      Albert          CT Fairf 1840  303  122001-000001
[#7231] Osborn,       Albert          CT Fairf 1840  362  00102-10001
        Osburn,       Album           MD PrGeo 1800  210  1001-201
[#10578]Osborn,       Alex            PA Westm 1830  111  10001-00001
        Osbern,       Alex.           TN Lawre 1840  127  000000001-000000001
[#8608] Osburn,       Alex.           VT Addis 1800  014  01001-00001
[#4294] Osbourn,      Alexander       IL Knox  1830  261  10001-11001
        Osborn,       Alexander       IN Hamil 1840  148  00001-00001
[#15255]Osburn,       Alexander       KY Lewis 1820  097  10001-3001
[#15255]Osburn,       Alexander       KY Lewis 1830  308  031001-021001
[#11006]Osborn,       Alexander       MA Hamps 1800  176  1101-0001
        Osborn,       Alexander       NC Meckl 1790  164  1 1 3
        Osborn,       Alexander       NC Meckl 1800  583  2001-101
        Osborn,       Alexander       NC Meckl 1800  593  2001-1001
        Osborne,      Alexander       NC Meckl 1820  193  1202-2001
        Osburn,       Alexander       NC Meckl 1830  328  00001001-0111
        Orsburn,      Alexander       OH Belmo 1820  238  31001-0011
        Ausburn,      Alexander       OH Belmo 1830  250  123001-100002
[#11006]Osborn,       Alexander       OH Geaug 1820  095A 011201-001
[#11012]Osborn,       Alexander       OH Geaug 1840  126  110001-11001
[#2396] Osburn,       Alexander       OH Harsn 1820  012  21001-3001
[#2396] Osbun,        Alexander       OH Harsn 1830  171  1101001-101001
[#2396] Osburn,       Alexander       OH Harsn 1840  241  00100001-0010001
        Osborne,      Alexander       OH Jeffe 1840  133  02111201-3011001
        Osborn,       Alexander       OH Pike  1830  136  00001-0001001
        Orsburn,      Alexander       PA Armst 1830  226  112002-010001
        Osburn,       Alexander       PA Frank 1820  099  10003-0001
        Osborn,       Alexander       PA Jeffe 1830  160  1110101-010001
        Osbern,       Alexander       PA Miffl 1840  080  000113-1011
[#2396] Osborn,       Alexander       PA Westm 1810  114  101-101
        Osborn,       Alexander       RI Kent  1840  074  211104101-021101
        Osburn,       Alexander       TN Maury 1820  026  001111-02011
        Ausburn,      Alexander       TN Maury 1820  046  000001-2201
        Osborne,      Alexander       TN Maury 1830  351  001000001-00000001
        Osborne,      Alexander       VA Shena 1830  134  00011-000013001
[#8608] Orsbourn,     Alexander       VT Addis 1790  011  22300
        Ausburn,      Alexander G.    TN Maury 1820  046  0001-001
        Osbon,        Alexandr.       MD Harfo 1790  075  13500
        Osborne,      Alexr.          AL Chero 1840  118  012001-010001
        Osburn,       Alexr.          GA Henry 1840  317  000001-0001
[#4294] Osborn,       Alexr.          IL Knox  1840  082  1100001-210001
        Osborne,      Alexr.          MD BalCi 1810  202  0011-0
        Osburn,       Alexr.          NC Meckl 1810  031  4101-0011
        Osborn,       Alexr.          PA Phila 1840  009  000001-00001         <Roll 485>
        Osborn,       Alexr. E.       MA Suffo 1840  069  000001-01001
        Ausbern,      Alfred          TN Wilso 1830  108  0010001-010001
        Osburne,      Alfred          VA Loudo 1840  153  0000001-0
        Osbourn,      Alfred M.       TN David 1820  077  10001-101
        Osborn,       Allan           NY NewYo 1820  255  1102-001
[#7695] Orsburn,      Allen           CT Middl 1830  013  000111-00001
[#7695] Osborn,       Allen           CT Middl 1840  337  1010001-001001
[#2227] Osborn,       Allen           IN Wayne 1830  296  10001-0001
        Ausburn,      Allen           NC Marti 1840  358  21001-000001
[#8718] Osborn,       Allen           NJ Essex 1830  432  01011-111001
[#8718] Osborne,      Allen           NJ Essex 1840  186  2102001-011101
[#13556]Orsborn,      Allen           NJ Monmo 1840  193  0001-1001
[#5359] Osborn,       Alletta         CT NewHa 1840  248  0000001-00000010001
[#11006]Osburn,       Allexander      OH Geaug 1830  279  10012101-00001
        Osborn,       Almina          OH Huron 1840  358  0-000002
[#10365]Osborn,       Almon           CT NewHa 1830  248  00001-00001
[#10365]Osborn,       Alomon          CT NewHa 1840  249  100001-0100010001
[#11922]Osborn,       Alonzo          ME Waldo 1830  429  20001-10011
        Osborn,       Alonzo          NY Genes 1830  094  00001-00001
        Osborn,       Alonzo          NY Jeffe 1830  178  100001-20001
        Osborn,       Alonzo          NY StLaw 1840  136  2110101-002001       <Roll 334>
[#10176]Osborn,       Alpheus         MA Hamps 1820  165  20021-111
[#10176]Osborne,      Alpheus         MA Hamps 1830  570  201001-131001
[#10176]Osborne,      Alpheus         MA Hamps 1840  343  1120001-2212001
        Osborn,       Alva            NY Genes 1840  607  00001-000001
[#10807]Osburn,       Alvan           KY Whitl 1840  188  10001-00001
        Osburn,       Alvin           MD PrGeo 1820  227  010201-11101
        Osborn,       Alvin           NY Tompk 1830  513  00001-00001
[#9837] Osborn,       Am-- S.         NY Colum 1840  146  0010101-0121001  <faint>
        Ozborn,       Amas            GA Walto 1840  125  12001-11001
        Osburn,       Amasa           NY Washi 1840  215  000001-00001
[#5210] Osborn,       Ambrose         CT NewHa 1820  017  01001-00001
[#5210] Osborn,       Ambrose         CT NewHa 1830  265  1010001-110101001
        Orsborne,     Ambrose         IN Clark 1840  296  0100001-20101
[#2204] Osburne,      Ambrose         IN Rando 1830  082  00001-10001
[#7696] Orsborn,      Ambrose         MA Hampd 1830  171  000001-10001
[#7696] Osborn,       Ambrose         MA Worce 1840  259  0000001-111001       <Roll 200>
        Osborn,       Ambrose         OH Hamil 1830  101  00001-1012
[#1683] Orsburn,      Amoes           MD Harfo 1800  088  21011-00101
[#1683] Orsborn,      Amoes           MD Harfo 1810  093  0201-1011
        Osborn,       Amos            CT Fairf 1820  244  <a free colored family?>
[#14620]Osborne,      Amos            CT Fairf 1830  155  000001-21001
[#14620]Osborne,      Amos            CT Fairf 1840  287  00000011-001201
[#8311] Osborne,      Amos            CT Hartf 1840  164  110001-200001
[#5104] Osborn,       Amos            CT Litch 1790  077  11200
[#5104] Osborn,       Amos            CT Litch 1800  225  00101-00101
[#5236] Osborn,       Amos            CT Litch 1830  248  100001-110001
[#5236] Orsborne,     Amos            CT Litch 1840  101  0010001-0120001
[#5039] Osborn,       Amos            CT NewHa 1790  110  22200
[#10095]Osborn,       Amos            CT NewHa 1830  247  200001-000011001
[#10095]Osborn,       Amos            CT NewHa 1840  248  002001-1000011001
[#7294] Osborn,       Amos            MA Essex 1800  015  1001-101
[#7294] Osborn,       Amos            MA Essex 1810  298  2001-2101
[#7294] Osborn,       Amos            MA Essex 1820  559  010101-01201
[#7294] Osborn,       Amos            MA Essex 1830  291  00111001-00010001
[#8957] Osborn,       Amos            MA Essex 1840  007  0000001-0010001
[#1683] Osborn,       Amos            MD Harfo 1820  025  200201-01101
[#1683] Orsborn,      Amos            MD Harfo 1830  333  000200001-0000101
[#2854] Osborn,       Amos            MD Harfo 1840  027  10001-20011
[#1683] Osborn,       Amos            MD Harfo 1840  035  0000100011-001010011
        Osborn,       Amos            MD QuAnn 1790  102  11300
[#9626] Osborn,       Amos            NJ Essex 1830  336  001101-001001
[#9626] Osborn,       Amos            NJ Essex 1840  457  0010101-0000001
[#5480] Orsborn,      Amos            NY Cayug 1820  072  211401-10001
[#5480] Orsborn,      Amos            NY Cayug 1830  449  00020301-00100001
[#5480] Osburn,       Amos            NY Cayug 1840  283  000010001-00010001
[#5104] Osborn,       Amos            NY Delaw 1810  500  00001-00001
[#5104] Osborn,       Amos            NY Delaw 1820  065  000001-00001
[#9049] Osborn,       Amos            NY Dutch 1790  087  2,2,7,0,0
[#9049] Osborn,       Amos            NY Dutch 1800  051  20221-10121
[#4364] Osborne,      Amos            NY Oneid 1820  310  200011-0211
[#4364] Osborn,       Amos            NY Oneid 1830  166  000200101-0121101
[#4364] Osborn,       Amos            NY Oneid 1840  393  0000300001-000130001
        Osborn,       Amos            NY Renss 1840  192  00001-00001          <Roll 333>
        Osborn,       Amos            NY Renss 1840  341  00001-00011
[#5480] Osborn,       Amos            NY Sarat 1810  269  4201-0001
[#10978]Orsborn,      Amos            OH Ashta 1840  282  100001-010001
[#10367]Ausburn,      Amos            OH Cuyah 1840  200  000001-10002
        Osborn,       Amos            OH Porta 1840  236  110001-11001
[#1406] Osborn,       Amos            OH Trumb 1840  211  000001-00001
        Osborn,       Amos            PA Bucks 1840  185  000001-20001
[#11109]Ausborn,      Amos            SC Chest 1840  326  12010001-0120010001
[#1035] Osburn,       Amos G.         IN Shelb 1840  314  00001-10111001
[#8957] Osborn,       Amos Jr.        MA Essex 1830  286  000001-100001001
[#8926] Osborn,       Amos Jr.        MA Essex 1840  016  110001-101001
        Osburn,       Amos S.         NY Colum 1830  193  120001-1120001
        Osborn,       Amox            NY Dutch 1840  284  11102201-000011001
        Orsborn,      Amy             CT Hartf 1840  092  01-000001001         <Roll 23>
        Osborn,       Amy             NY Renss 1810  020  1-2001
        Asburn,       Anah            OH Brown 1820  316  0-201
[#7789] Osborn,       And.            CT NewHa 1800  527  2001-1
[#2892] Osbern,       Anderson        IN Putna 1830  358  20001-10001
[#2892] Osburn,       Anderson        IN Putna 1840  429  102001-02011
[#7789] Osborn,       Andrew          CT NewHa 1790  110  11200
[#7789] Osborn,       Andrew          CT NewHa 1810  670  0101-20011
[#7789] Osborn,       Andrew          CT NewHa 1820  171  000001-10001
[#4296] Osborn,       Andrew          IL Knox  1840  066  111001-00101
        Orsburn,      Andrew          KY Harla 1820  116  41001-0001
        Osbourn,      Andrew          NC Ashe  1840  018  020001-10001
        Ozburn,       Andrew          NC Guilf 1840  218  01001-20001
        Orsborn,      Andrew          NC Stoke 1810  127  101-101
        Orsborn,      Andrew          NJ Essex 1840  236  0100101-11002
        Orsburn,      Andrew          NY Cayug 1830  452  010001-20001
        Osburn,       Andrew          NY Cayug 1840  282  2110001-002001
        Osborne,      Andrew          NY Chaut 1840  291  0200001-001201
        Osborn,       Andrew          NY Delaw 1820  083  00001-201
        Osborn,       Andrew          NY Niaga 1830  366  000001-000001
[#2731] Osborn,       Andrew          OH Champ 1830  062  00002-00001
[#1407] Osbon,        Andrew          OH Trumb 1830  263  00001-00001
[#13433]Orsborn,      Andrew          OH Warre 1830  220  110001-111101
[#13433]Osborn,       Andrew          OH Warre 1840  220  0111001-2111001
        Osborn,       Andrew          PA Susqu 1840  416  10001-10001
        Ausbon,       Andrew          TN Bedfo 1830  004  02001-10101
        Osborn,       Andrew          VA Grays 1810  tax  4/11/1810
        Osborn,       Andrew          VA Grays 1830  270  10001-00001
        Osborn,       Andrew          VA Grays 1830  271  011001-10001
[#3500] Osborne,      Andrew          VA Grays 1840  323  100001-02101
        Orsbourn,     Andrew          VA Lee   1830  314  0111001-11001         <Census alphabetized>
        Aursbourn,    Andrew          VA Lee   1840  102  00001001-121101
        Ausdon,       Andrew          VA Ohio  1810  019  0021-4001
        Osbourne,     Andrew J.       TN Maury 1840  308  10001-10001
        Osborn,       Andrw.          PA Fayet 1840  296  112001-00000001
[#4429] Osborne,      Ann             CT Fairf 1830  065  0002-00210001
        Ausbern,      Ann             IL Morga 1830  084  01011-10111001
        Osborn,       Ann             MA Essex 1830  389  00001-00100001
        Ozborn,       Ann             MD Charl 1800  079  002-2002
